Navy Documents| Lesson | Title (Reading/Homework) |
| 1 | Introduction/Course Overview |
| 2 | COMMUNICATION SYSTEMS
Waves and Communication Basics (pp 516, supplement, probs 1.1,2,5) |
| 3 | Amplitude Modulation (supplement) |
| 4 | Frequency Modulation (supplement) |
| 5 | Computer Basics (supplement) |
| 6 | Pulse
Modulation (supplement)
Communication Networks Propagation of Waves |
| 7 | RADAR FUNDAMENTALS
Radar Principles (pp 2734, supp/probs 2.14) |
| 8 | Radar Performance I (pp 59-66, 68-70, supp/probs 2.13-18) |
| 9 | Radar Performance II (pp 7175, supp/probs 2.2224, 32) |
| 10 | CW Radar / Doppler (pp 3440, supp/probs 2.57) |
| 11 | Advanced Radar (pp 7788, supp/probs 2.28-30) |
| 12 | High Resolution Radar (supplement) |
| 13 | Electronic scanning (pp 170183, supp/prob 7.2) |
| 14 | Tracking Systems (pp 134148,155162, supp/probs 5.37, 6.13) |
| 15 | ELECTRO- OPTICS
Intro. to Electro-Optics (pp286-303, supp/probs 10.4-6,9,11) |
| 16 | IR Imaging (pp 304-311, supp/probs. 10.15, 17) |
| 17 | Other E-O Systems (pp312-323, supp/probs. 10.18) |
| 18 | U/W ACOUSTICS & SONAR
Underwater Acoustics (pp 189198, supp/probs. 8.1,3,6,7)) |
| 19 | Environment (pp 210-213,222238, supp/probs 8.18,20) |
| 20 | SONAR Performance I (pp 198-205, supp/probs 8.9,10,12) |
| 21 | SONAR Performance II (pp 213222, supp/probs 8.13,14,16) |
| 22 | SONAR Systems (pp 243252,.256-273, supp/probs 9.3,6,11,13-15) |
| 23 | DELIVERY SYSTEMS
Intro to Fire Control (supplement) |
| 24 | Launching Systems/Propulsion (pp 456-476, 494-525, supp/probs 16.4,5,8,15, 17.2,4,6,11) |
| 25 | Navigation and Guidance (pp 428437, 442-454, supp/probs 15.2,6) |
| 26 | Systems Engineering Intro (pp 89-91, 100, 101, supp) |
| 27 | Flight Control (pp 476-481, supp) |
| 28 | Ballistics (pp 548-560, supp/probs. 19.1,4) |
| 29 | Homing (pp 437-442, supp/prob 15.3) |
| 30 | DESTRUCTION SYSTEMS
Chemistry (pp364-381, supp/probs 12.1,3,5) |
| 31 | Warheads(pp 382-387, supp/probs 13.1,2) |
| 32 | Damage Criteria (pp 390-404, supp/probs 13.7,10-12) |
| 33 | Probability and Damage Prediction (pp 405-427, supp/probs 14.1,2,3,4,6,7) |
| 34 | Underwater Weapons (pp387-390, supp/prob 13.6) |
| 35 | Unconventional Weapons (supplement) |
| 36 | Nuclear Weapons Effects (supplement) |
| 37 | Radiation (supplement) |
| 38 | Damage Prediction (supplement) |
| 39 | Variation in Effects (supplement) |