
| Smart Weapons |
| Missiles | |||||||||||||||
| range km |
CEP m |
quantity current & planned |
IOC | A-10 | B-52 | B-1B | B-2 | F-15 | F-16 | F-117 | F-14 | F-18 | |||
| AGM-62 | Walleye | 1967 | x | ||||||||||||
| AGM-65 | Maverick | 27 | 1 | ~40,000 | 1972 | x | x | x | x | ||||||
| AGM-84 | Harpoon / SLAM | 100 | ~6,000 | 1977 | x | x | |||||||||
| AGM-86C | CALCM | 1,100 | +300 | 1991 | x | ||||||||||
| AGM-88 | HARM | 50 | ~19,000 | 1984 | x | x | |||||||||
| AGM-123 | Skipper | 25 | 1985 | x | |||||||||||
| AGM-130 | 30 | 500 | 1994 | x | |||||||||||
| AGM-136 | TACIT RAINBOW | 430 | 0 | XXX | x | x | x | x | x | x | |||||
| AGM-137 | TSSAM | 100 | 0 | XXX | x | x | x | x | x | x | x | ||||
| AGM-142 | HAVE NAP | 80 | 130 | 1992 | x | ||||||||||
| AGM-154 | JSOW | 75 | ~24,000 | 1998 | x | x | x | x | x | x | x | x | |||
| AGM-158 | JASSM | 100 | +2,400 | 2001 | x | x | x | x | x | x | x | ||||
| BGM-109 | Tomahawk | 1,100 | 2,000 | 1983 | |||||||||||
| LOCAAS | x | x | x | x | x | x | x | x | |||||||
| FRSW | x | x | x | x | x | x | x | ||||||||
| ARRMD | 1100 | 2010 | x | x | x | x | x | x | x | ||||||
| HyStrike / Fast Hawk | 1300 | 2010 | x | x | x | x | x | x | x | ||||||
| Guided Bombs | |||||||||||||||
| Laser Guided Bombs | range km |
CEP m |
quantity current & planned |
IOC | A-10 | B-52 | B-1B | B-2 | F-15 | F-16 | F-117 | F-14 | F-18 | ||
| GBU-10 | Paveway II 2000lb | 15 | 8 | 11,000 | 1976 | x | x | x | x | x | x | ||||
| GBU-12 | Paveway II 500lb | 15 | 8 | 32,000 | 1976 | x | x | x | x | x | x | ||||
| GBU-16 | Paveway II 1000lb | 15 | 8 | 1976 | x | x | x | x | x | x | |||||
| GBU-24 | Paveway III 2000lb | 20 | 8 | 13,000 | 1983 | x | x | x | x | x | |||||
| GBU-27 | HAVE VOID | 20 | 8 | 3,200 | 1987 | x | |||||||||
| GBU-28 | "bunker buster" | 10 | 8 | 300 | 1991 | x | |||||||||
| TV/IR Guided Bombs | |||||||||||||||
| GBU-15 | TV/IR guided | 10 | 3 | +2,000 | 1985 | x | |||||||||
| GPS Guided Bombs | |||||||||||||||
| GBU-15 | GPS-mod | 10 | 3 | ~1,500 | 1999 | x | |||||||||
| GBU-24 E/B | Paveway III 2000lb | 20 | 8 | 2000 | x | x | x | x | x | ||||||
| GBU-29 | JDAM | 10 | 13 | 87,000 | 1997 | x | x | x | x | x | x | x | x | ||
| GBU-30 | x | x | x | x | x | x | x | x | |||||||
| GBU-31 | x | x | x | x | x | x | x | x | |||||||
| GBU-32 | x | x | x | x | x | x | x | x | |||||||
| GBU- | DSHTW | --- | x | ||||||||||||
| GBU-36 | GAM | 10 | 6 | 128 | 1996 | x | |||||||||
| GBU-37 | 100 | 1996 | x | ||||||||||||
| GBU- | ADW | x | x | x | x | x | x | x | |||||||
| MDBDA | x | x | x | x | x | x | x | ||||||||
| Other Guided Bombs | |||||||||||||||
| WCMD | 40,000 | 1998 | x | x | x | x | x | ||||||||
| MMC [ex-SBS] | |||||||||||||||
| Targeting Pods | IOC | A-10 | B-52 | B-1B | B-2 | F-15 | F-16 | F-117 | F-14 | F-18 | |||||
| AN/AAS-35 | Pave Penny | x | x | ||||||||||||
| AN/AAS-38 | x | ||||||||||||||
| AN/ASQ-213 | HARM Targeting Systems (HTS) | x | |||||||||||||
| AN/AVQ-12 | Pave Spike | ||||||||||||||
| AN/AVQ-26 | Pave Tack | x | |||||||||||||
| AN/AXQ-14 | x | ||||||||||||||
| AN/AWW-7 | Data Link Pod | x | |||||||||||||
| AN/AWW-9 | Data Link Pod | x | |||||||||||||
| AN/AWW-12 | Data Link Pod | x | |||||||||||||
| AN/AWW-13 | Advanced Data Link | x | x | ||||||||||||
| AN/AWW-14 | Data Link Pod | x | |||||||||||||
| ATP | Advanced Targeting Pod | x | x | ||||||||||||
| IRADS | x | ||||||||||||||
| LANTIRN | x | x | x | ||||||||||||
| LITENING | x | ||||||||||||||
| ATFLIR | x | ||||||||||||||
Sources and Resources |
|