LPH-2

Navy VAMOSC            
Fiscal Year 1996 Class Average Report            
Then Year Dollars, Other Data in Units            
    Ship Class        
    Iwo Jima, LPH-2        
             
    1992 1993 1994 1995 1996
BARRELS (BBLS) FUEL PER STEAMING HR UNDERWAY 19 18 19 17 20
NO. OF ENLISTED PERSONNEL - MARINE 1 1 1 1 1
NO. OF ENLISTED PERSONNEL - NAVY 639 635 657 697 693
NO. OF OFFICER PERSONNEL - MARINE 2 2 2 2 0
NO. OF OFFICER PERSONNEL - NAVY 48 49 51 49 50
NO. OF SHIPS 7 5 3 2 2
STEAMING HOURS NOT UNDERWAY 1434 1112 1542 1347 1475
STEAMING HOURS UNDERWAY 2120 2935 3770 2489 3237
1 DIRECT UNIT COSTS 21979959 22714385 25222287 25015374 26967280
1.1 PERSONNEL 16654021 17284903 18585827 19565802 20248531
1.1.1 MANPOWER 16587330 17212941 18503922 19478443 20102688
1.1.1.1 REPORTED MAINTENANCE LABOR MANHOURS 52032 89890 73872 102933 95963
1.1.1.2 OFFICER MANPOWER 2698860 2866672 3019783 2950128 3004103
1.1.1.3 ENLISTED MANPOWER 13888470 14346269 15484139 16528315 17098585
1.1.2 TEMPORARY ADDITIONAL DUTY (TAD) 66692 71962 81905 87359 145843
1.2 MATERIAL 4061834 4222135 5150686 3841164 5103473
1.2.1 SHIP PETROLEUM, OIL AND LUBRICANTS (POL) 1777042 2218701 2882286 1622765 2488856
1.2.1.1 FUEL (FOSSIL) 1767242 2205923 2869933 1606935 2482235
1.2.1.1.1 FUEL UNDERWAY 1310189 1850617 2411481 1251195 2128317
1.2.1.1.2 FUEL NOT UNDERWAY 457053 355306 458452 355740 353918
1.2.1.2 OTHER PETROLEUM, OIL AND LUBRICANTS (POL) 9800 12778 12353 15830 6622
1.2.1.3 BARRELS OF FUEL CONSUMED 54485 63467 84094 56186 75784
1.2.1.3.1 UNDERWAY 40057 52915 70614 43542 64635
1.2.1.3.2 NOT UNDERWAY 14428 10552 13480 12644 11149
1.2.2 REPAIR PARTS 637451 603339 1170756 1160413 1545006
1.2.3 SUPPLIES 974086 967188 1046438 981327 969212
1.2.3.1 EQUIPMENT/EQUIPAGE 130455 112319 61920 54659 82692
1.2.3.2 CONSUMABLES 712633 716363 984518 926669 886520
1.2.3.3 SHIPS FORCE MATERIAL 130998 138506      
1.2.4 TRAINING EXPENDABLE STORES 113760 63003 51206 76660 100400
1.2.4.1 AMMUNITION 113760 63003 51206 76660 100400
1.2.4.2 OTHER EXPENDABLES 0 0 0 0 0
1.2.5 REPAIRABLES 559495 369904 353946 263090 169409
1.2.5.1 ORGANIZATIONAL EXCHANGES 395596 278870 250360 204400 130524
1.2.5.2 ORGANIZATIONAL ISSUES 163899 91034 103587 58690 38885
1.3 PURCHASED SERVICES 1264104 1207347 1485774 1608409 1615277
1.3.1 PRINTING AND REPRODUCTION 1257 2024 1335 1611 1660
1.3.2 ADP RENTAL AND CONTRACT SERVICES 2611 288 433784 551483 256831
1.3.3 RENT AND UTILITIES 856594 752311 1011353 1013601 1283705
1.3.4 COMMUNICATIONS 21657 32944 39302 41714 73082
1.3.5 OTHER 381985 419780      
2 DIRECT INTERMEDIATE MAINTENANCE 522912 538106 651876 322410 498199
2.1 AFLOAT MAINTENANCE LABOR 73838 84623 108092 17443 11870
2.1.1 AFLOAT MAINTENANCE LABOR MANHOURS 3894 4280 5462 1029 673
2.2 ASHORE MAINTENANCE LABOR 209814 255361 184765 194997 209691
2.2.1 ASHORE MAINTENANCE LABOR MANHOURS 11066 12917 9336 11498 11881
2.3 MATERIAL (DIM) 9664 939 91040 97937 119304
2.3.1 AFLOAT REPAIR PARTS 62794 30042 68116 2754 41793
2.3.2 ASHORE REPAIR PARTS 541644 79820 22924 95183 77511
2.4 COMMERCIAL INDUSTRIAL SERVICES 229597 197183 267978 12034 157335
3 DIRECT DEPOT MAINTENANCE 5814533 2573979 4022447 10142018 2540725
3.1 SCHEDULED SHIP OVERHAUL 4962180 1719311 2249212 9142126 129464
3.1.1 REGULAR OVERHAUL 0 1618054 0 0 0
3.1.1.1 PUBLIC SHIPYARD (ROH) 0 0 0 0 0
3.1.1.1.1 OVERHEAD (ROH PUBLIC) 0 0 0 0 0
3.1.1.1.2 LABOR (ROH PUBLIC) 0 0 0 0 0
3.1.1.1.2.1 MANDAYS (ROH PUBLIC) 0 0 0 0 0
3.1.1.1.3 MATERIAL (ROH PUBLIC) 0 0 0 0 0
3.1.1.2 PRIVATE SHIPYARD (ROH) 0 1618054 0 0 0
3.1.1.3 SHIP REPAIR FACILITY (ROH) 0 0 0 0 0
3.1.1.3.1 OVERHEAD (ROH SRF) 0 0 0 0 0
3.1.1.3.2 LABOR (ROH SRF) 0 0 0 0 0
3.1.1.3.3 MATERIAL (ROH SRF) 0 0 0 0 0
3.1.2 SELECTED RESTRICTED AVAILABILITY (SRA) 4962180 101256 2249212 9142126 129464
3.1.2.1 PUBLIC SHIPYARD (SRA) 0 0 0 0 0
3.1.2.1.1 OVERHEAD (SRA PUBLIC) 0 0 0 0 0
3.1.2.1.2 LABOR (SRA PUBLIC) 0 0 0 0 0
3.1.2.1.2.1 MANDAYS (SRA PUBLIC) 0 0 0 0 0
3.1.2.1.3 MATERIAL (SRA PUBLIC) 0 0 0 0 0
3.1.2.2 PRIVATE SHIPYARD (SRA) 4962180 101256 2249212 9142126 129464
3.1.2.3 SHIP REPAIR FACILITY (SRA) 0 0 0 0 0
3.1.2.3.1 OVERHEAD (SRA SRF) 0 0 0 0 0
3.1.2.3.2 LABOR (SRA SRF) 0 0 0 0 0
3.1.2.3.3 MATERIAL (SRA SRF) 0 0 0 0 0
3.2 NONSCHEDULED SHIP REPAIRS 202720 448212 1292197 359305 2411261
3.2.1 RESTRICTED AVAILABILITY 51919 402639 1269107 224624 2080455
3.2.1.1 PUBLIC SHIPYARD (RAV) 0 4305 379323 2703 0
3.2.1.1.1 OVERHEAD (RAV PUBLIC) 0 215 176544 1687 0
3.2.1.1.2 LABOR (RAV PUBLIC) 0 949 161258 1016 0
3.2.1.1.2.1 MANDAYS (RAV PUBLIC) 0 3 841 5 0
3.2.1.1.3 MATERIAL (RAV PUBLIC) 0 3141 41522 0 0
3.2.1.2 PRIVATE SHIPYARD (RAV) 51919 398333 889784 221921 2080455
3.2.1.3 SHIP REPAIR FACILITY (RAV) 0 0 0 0 0
3.2.1.3.1 OVERHEAD (RAV SRF) 0 0 0 0 0
3.2.1.3.2 LABOR (RAV SRF) 0 0 0 0 0
3.2.1.3.3 MATERIAL (RAV SRF) 0 0 0 0 0
3.2.2 TECHNICAL AVAILABILITY (TAV) 150801 45573 23090 134681 330806
3.2.2.1 PUBLIC SHIPYARD (TAV) 125513 45573 23090 5441 330806
3.2.2.1.1 OVERHEAD (TAV PUBLIC) 36671 17468 8229 2219 140651
3.2.2.1.2 LABOR (TAV PUBLIC) 40941 18837 6749 3101 125164
3.2.2.1.2.1 MANDAYS (TAV PUBLIC) 200 95 37 13 627
3.2.2.1.3 MATERIAL (TAV PUBLIC) 47901 9268 8111 122 64992
3.2.2.2 PRIVATE SHIPYARD (TAV) 25288 0 0 114305 0
3.2.2.3 SHIP REPAIR FACILITY (TAV) 0 0 0 14936 0
3.2.2.3.1 OVERHEAD (TAV SRF) 0 0 0 0 0
3.2.2.3.2 LABOR (TAV SRF) 0 0 0 11517 0
3.2.2.3.3 MATERIAL (TAV SRF) 0 0 0 3419 0
3.3 FLEET MODERNIZATION 372814 320326 400144 622072 0
3.3.1 PUBLIC SHIPYARD (FM) 0 0 0 0 0
3.3.1.1 OVERHEAD (FM PUBLIC) 0 0 0 0 0
3.3.1.2 LABOR (FM PUBLIC) 0 0 0 0 0
3.3.1.2.1 MANDAYS (FM PUBLIC) 0 0 0 0 0
3.3.1.3 MATERIAL (FM PUBLIC) 0 0 0 0 0
3.3.2 PRIVATE SHIPYARD (FM) 73445 3929 4970 39326 0
3.3.3 SHIP REPAIR FACILITY (FM) 0 0 0 0 0
3.3.3.1 OVERHEAD (FM SRF) 0 0 0 0 0
3.3.3.2 LABOR (FM SRF) 0 0 0 0 0
3.3.3.3 MATERIAL (FM SRF) 0 0 0 0 0
3.3.4 CENTRALLY-PROVIDED MATERIAL 93664 0 0 0 0
3.3.5 OTHER (FM) 38399 62811 40734 75386 0
3.3.6 OUTFITTING AND SPARES 167306 253586 354440 507360 0
3.4 OTHER DEPOT 276819 86131 80894 18516 0
3.4.1 NAVAL AVIATION DEPOT (NADEP) 0 0 0 0 0
3.4.1.1 OVERHEAD (NADEP) 0 0 0 0 0
3.4.1.2 LABOR (NADEP) 0 0 0 0 0
3.4.1.3 MATERIAL (NADEP) 0 0 0 0 0
3.4.2 FIELD CHANGE INSTALLATION 12154 16294 0 18516 0
3.4.3 REWORK 13084 0 0 0 0
3.4.3.1 ORDNANCE REWORK 0 0 0 0 0
3.4.3.2 HULL, MECHANICAL AND ELECTRICAL REWORK (HM&E) 13084 0 0 0 0
3.4.3.3 ELECTRONIC REWORK 0 0 0 0 0
3.4.4 DESIGN SERVICES ALLOCATION 221590 19016 40820 0 0
3.4.5 PERA, SUBMEPP PLANNING AND PROCUREMENT 29990 50821 40074 0 0
3.4.5.1 PERA, SUBMEPP PLANNING 29490 50523 40074 0 0
3.4.5.2 PERA, SUBMEPP PROCUREMENT 500 299 0 0 0
4 INDIRECT OPERATING AND SUPPORT 1842569 2047706 2084275 2383928 2238918
4.1 TRAINING 1386789 1456293 1519506 1496051 1490437
4.2 PUBLICATIONS 353573 408434 441264 550962 584901
4.3 ENGINEERING AND TECHNICAL SERVICE (ETS) 23892 31799 81839 163916 123581
4.4 AMMUNITION HANDLING 78314 151180 41667 173000 40000
5 TOTAL 30159973 27874177 31980885 37863730 32245122
             
Point of Contact: CDR Walter Bednarski, Navy VAMOSC Program Manager (703) 604-0300