LCC-19

Navy VAMOSC            
Fiscal Year 1996 Class Average Report            
Then Year Dollars            
Dollars in Thousands, Other Data in Units            
        Ship Class    
        Tarawa, LCC-19CL    
             
    1992 1993 1994 1995 1996
BARRELS (BBLS) FUEL PER STEAMING HOUR UNDERWAY 24 21 22 27 24
NO. OF ENLISTED PERSONNEL - MARINE 13 11 6 6 6
NO. OF ENLISTED PERSONNEL - NAVY 807 728 720 698 683
NO. OF OFFICER PERSONNEL - MARINE 1 1 1 2 0
NO. OF OFFICER PERSONNEL - NAVY 44 43 43 42 44
NO. OF SHIPS 2 2 2 2 2
STEAMING HOURS NOT UNDERWAY 1538 1506 1512 1996 1583
STEAMING HOURS UNDERWAY 2508 1645 2196 2230 2208
1 DIRECT UNIT COSTS 25808993 25105108 26150047 27149009 26698671
1.1 PERSONNEL 19940924 19833268 20466415 21602200 21298627
1.1.1 MANPOWER 19860597 19737224 20328056 21509745 21132627
1.1.1.1 REPORTED MAINTENANCE LABOR MANHOURS 85500 102072 98663 102482 135592
1.1.1.2 OFFICER MANPOWER 2311260 2456373 2590778 2592432 2576551
1.1.1.3 ENLISTED MANPOWER 17549337 17280851 17737279 18917313 18556076
1.1.2 TEMPORARY ADDITIONAL DUTY (TAD) 80328 96044 138359 92455 166000
1.2 MATERIAL 4550172 4121999 4256519 4310624 4054441
1.2.1 SHIP PETROLEUM, OIL AND LUBRICANTS (POL) 1959232 1882577 2093505 2295528 1906080
1.2.1.1 FUEL (FOSSIL) 1952726 1871620 2086604 2279699 1901594
1.2.1.1.1 FUEL UNDERWAY 1527473 1284295 1547480 1727120 1458442
1.2.1.1.2 FUEL NOT UNDERWAY 425253 587325 539124 552580 443152
1.2.1.2 OTHER PETROLEUM, OIL AND LUBRICANTS (POL) 6506 10958 6901 15829 4487
1.2.1.3 BARRELS OF FUEL CONSUMED 77558 50306 63993 78265 69893
1.2.1.3.1 UNDERWAY 60425 34985 47588 59343 53289
1.2.1.3.2 NOT UNDERWAY 17133 15321 16405 18923 16604
1.2.2 REPAIR PARTS 809824 773919 1092052 1077422 1178168
1.2.3 SUPPLIES 926704 818801 985064 860108 907861
1.2.3.1 EQUIPMENT/EQUIPAGE 126730 84546 102138 51720 105078
1.2.3.2 CONSUMABLES 573048 575448 882926 808388 802784
1.2.3.3 SHIPS FORCE MATERIAL 226927 158808      
1.2.4 TRAINING EXPENDABLE STORES 88800 104281 85899 77566 62333
1.2.4.1 AMMUNITION 88800 79985 80123 77566 62333
1.2.4.2 OTHER EXPENDABLES 0 24296 5776 0 0
1.2.5 REPAIRABLES 765613 542422 860534 433920 368980
1.2.5.1 ORGANIZATIONAL EXCHANGES 536234 375604 636889 270226 241338
1.2.5.2 ORGANIZATIONAL ISSUES 229380 166819 223645 163694 127642
1.3 PURCHASED SERVICES 1317897 1149841 1427113 1236186 1345603
1.3.1 PRINTING AND REPRODUCTION 1859 2351 472 525 -1072
1.3.2 ADP RENTAL AND CONTRACT SERVICES 8703 18483 315358 482336 403440
1.3.3 RENT AND UTILITIES 885352 722877 1066151 707395 876710
1.3.4 COMMUNICATIONS 39131 30710 45132 45930 66525
1.3.5 OTHER 382853 375422      
2 DIRECT INTERMEDIATE MAINTENANCE 226152 366365 331190 323137 411754
2.1 AFLOAT MAINTENANCE LABOR 6352 119796 79536 109765 236996
2.1.1 AFLOAT MAINTENANCE LABOR MANHOURS 335 6060 4019 6472 13428
2.2 ASHORE MAINTENANCE LABOR 131611 110079 96387 60242 83026
2.2.1 ASHORE MAINTENANCE LABOR MANHOURS 6942 5568 4871 3552 4704
2.3 MATERIAL (DIM) 0 2069 69001 78964 74186
2.3.1 AFLOAT REPAIR PARTS 17191 11514 33370 21518 44907
2.3.2 ASHORE REPAIR PARTS 38453 44740 35631 57446 29279
2.4 COMMERCIAL INDUSTRIAL SERVICES 88190 134421 86267 74167 17547
3 DIRECT DEPOT MAINTENANCE 7702453 20600885 5395079 8839865 7974160
3.1 SCHEDULED SHIP OVERHAUL 2307761 6779799 1270361 5275950 2469693
3.1.1 REGULAR OVERHAUL 0 0 0 0 0
3.1.1.1 PUBLIC SHIPYARD (ROH) 0 0 0 0 0
3.1.1.1.1 OVERHEAD (ROH PUBLIC) 0 0 0 0 0
3.1.1.1.2 LABOR (ROH PUBLIC) 0 0 0 0 0
3.1.1.1.2.1 MANDAYS (ROH PUBLIC) 0 0 0 0 0
3.1.1.1.3 MATERIAL (ROH PUBLIC) 0 0 0 0 0
3.1.1.2 PRIVATE SHIPYARD (ROH) 0 0 0 0 0
3.1.1.3 SHIP REPAIR FACILITY (ROH) 0 0 0 0 0
3.1.1.3.1 OVERHEAD (ROH SRF) 0 0 0 0 0
3.1.1.3.2 LABOR (ROH SRF) 0 0 0 0 0
3.1.1.3.3 MATERIAL (ROH SRF) 0 0 0 0 0
3.1.2 SELECTED RESTRICTED AVAILABILITY (SRA) 2307761 6779799 1270361 5275950 2469693
3.1.2.1 PUBLIC SHIPYARD (SRA) 0 6779799 34713 3245611 681537
3.1.2.1.1 OVERHEAD (SRA PUBLIC) 0 2216981 12827 1473007 125864
3.1.2.1.2 LABOR (SRA PUBLIC) 0 1693009 9628 1173816 149206
3.1.2.1.2.1 MANDAYS (SRA PUBLIC) 0 9674 58 5943 592
3.1.2.1.3 MATERIAL (SRA PUBLIC) 0 2869809 12259 598788 406468
3.1.2.2 PRIVATE SHIPYARD (SRA) 0 0 0 0 0
3.1.2.3 SHIP REPAIR FACILITY (SRA) 2307761 0 1235649 2030339 1788156
3.1.2.3.1 OVERHEAD (SRA SRF) 0 0 0 0 0
3.1.2.3.2 LABOR (SRA SRF) 1449758 0 536152 996796 781846
3.1.2.3.3 MATERIAL (SRA SRF) 858004 0 699497 1033543 1006311
3.2 NONSCHEDULED SHIP REPAIRS 2138643 3673747 1993800 946223 2082947
3.2.1 RESTRICTED AVAILABILITY 681381 2204151 1173619 40434 419689
3.2.1.1 PUBLIC SHIPYARD (RAV) 0 0 0 0 157074
3.2.1.1.1 OVERHEAD (RAV PUBLIC) 0 0 0 0 64140
3.2.1.1.2 LABOR (RAV PUBLIC) 0 0 0 0 55245
3.2.1.1.2.1 MANDAYS (RAV PUBLIC) 0 0 0 0 260
3.2.1.1.3 MATERIAL (RAV PUBLIC) 0 0 0 0 37689
3.2.1.2 PRIVATE SHIPYARD (RAV) 506213 2204151 928411 6555 126907
3.2.1.3 SHIP REPAIR FACILITY (RAV) 175169 0 245208 33879 135709
3.2.1.3.1 OVERHEAD (RAV SRF) 0 0 0 0 72934
3.2.1.3.2 LABOR (RAV SRF) 81944 0 127947 17618 72934
3.2.1.3.3 MATERIAL (RAV SRF) 93225 0 117261 16261 62775
3.2.2 TECHNICAL AVAILABILITY (TAV) 1457262 1469596 820182 905789 1663258
3.2.2.1 PUBLIC SHIPYARD (TAV) 492830 853578 759506 338887 1560054
3.2.2.1.1 OVERHEAD (TAV PUBLIC) 157272 334374 113783 96730 615535
3.2.2.1.2 LABOR (TAV PUBLIC) 230327 381081 181689 222044 556716
3.2.2.1.2.1 MANDAYS (TAV PUBLIC) 1141 1879 767 919 2723
3.2.2.1.3 MATERIAL (TAV PUBLIC) 105231 138124 464034 20113 387803
3.2.2.2 PRIVATE SHIPYARD (TAV) 964433 610372 60676 558437 102590
3.2.2.3 SHIP REPAIR FACILITY (TAV) 0 5647 0 8466 615
3.2.2.3.1 OVERHEAD (TAV SRF) 0 0 0 0 0
3.2.2.3.2 LABOR (TAV SRF) 0 5143 0 6540 615
3.2.2.3.3 MATERIAL (TAV SRF) 0 504 0 1926 0
3.3 FLEET MODERNIZATION 1527303 9964653 1915175 2586810 3421521
3.3.1 PUBLIC SHIPYARD (FM) 229597 2971857 0 0 0
3.3.1.1 OVERHEAD (FM PUBLIC) 46168 1349534 0 0 0
3.3.1.2 LABOR (FM PUBLIC) 40052 1104241 0 0 0
3.3.1.2.1 MANDAYS (FM PUBLIC) 267 6479 0 0 0
3.3.1.3 MATERIAL (FM PUBLIC) 143377 518082 0 0 0
3.3.2 PRIVATE SHIPYARD (FM) 116470 0 0 0 0
3.3.3 SHIP REPAIR FACILITY (FM) 70270 0 0 0 0
3.3.3.1 OVERHEAD (FM SRF) 0 0 0 0 0
3.3.3.2 LABOR (FM SRF) 64858 0 0 0 0
3.3.3.3 MATERIAL (FM SRF) 5413 0 0 0 0
3.3.4 CENTRALLY-PROVIDED MATERIAL 120375 4169889 454600 681218 3019653
3.3.5 OTHER (FM) 157315 2170709 194976 315998 401861
3.3.6 OUTFITTING AND SPARES 833277 652198 1265600 1589595 8
3.4 OTHER DEPOT 1728746 182688 215743 30882 0
3.4.1 NAVAL AVIATION DEPOT (NADEP) 0 0 0 0 0
3.4.1.1 OVERHEAD (NADEP) 0 0 0 0 0
3.4.1.2 LABOR (NADEP) 0 0 0 0 0
3.4.1.3 MATERIAL (NADEP) 0 0 0 0 0
3.4.2 FIELD CHANGE INSTALLATION 10910 83546 108387 30882 0
3.4.3 REWORK 0 0 0 0 0
3.4.3.1 ORDNANCE REWORK 0 0 0 0 0
3.4.3.2 HULL, MECHANICAL AND ELECTRICAL REWORK (HM&E) 0 0 0 0 0
3.4.3.3 ELECTRONIC REWORK 0 0 0 0 0
3.4.4 DESIGN SERVICES ALLOCATION 1621171 0 0 0 0
3.4.5 PERA, SUBMEPP PLANNING AND PROCUREMENT 96665 99142 107356 0 0
3.4.5.1 PERA, SUBMEPP PLANNING 95132 99142 107356 0 0
3.4.5.2 PERA, SUBMEPP PROCUREMENT 1533 0 0 0 0
4 INDIRECT OPERATING AND SUPPORT 2077096 2083569 2175864 2174276 2221490
4.1 TRAINING 1669382 1611270 1598033 1465182 1447334
4.2 PUBLICATIONS 387444 454986 549114 643731 689910
4.3 ENGINEERING AND TECHNICAL SERVICE (ETS) 20270 17314 28717 65363 84247
4.4 AMMUNITION HANDLING 0 0 0 0 0
5 TOTAL 35814693 48155926 34052179 38486286 37306074
             
Point of Contact: CDR Walter Bednarski, Navy VAMOSC Program Manager (703) 604-0300