II.A.3. Training Activities Instructor and Support Billet Requirements Instructor Billets
a. INSTRUCTOR BILLETS
FLEET COMBAT TRAINING CENTER ATLANTIC (FCTCLANT)
Dam Neck, Virginia 23461-2098
UIC: 42087
| DSGNTR/ RATING |
PNEC/SNEC | PFY 97 |
CFY 98 |
FY 99 |
FY 00 |
FY 01 |
FY 02 |
| OSC/OS1/ OS2 |
OS-0342/ 9502 | 12 | 12 | 12 | 12 | 12 | 12 |
| OS1 | OS-0344/ 9502 | 3 | 3 | 3 | 3 | 3 | 3 |
| AWC | AW-7835/ 9502 | 1 | 1 | 1 | 1 | 1 | 1 |
| AWC | AW-7835/ 9502 | 1 | 1 | 1 | 1 | 1 | 1 |
| AW1 | AW-7835/ 9502 | 3 | 3 | 3 | 3 | 3 | 3 |
| AW1 | AW-7835/ 9502 | 1 | 1 | 1 | 1 | 1 | 1 |
| AW2 | AW-7835/ 9502 | 1 | 1 | 1 | 1 | 1 | 1 |
| OS1 | OS-0336/ 9502 | 2 | 2 | 2 | 2 | 2 | 2 |
| OS2 | OS-0336/ 9502 | 1 | 1 | 1 | 1 | 1 | 1 |
| RMC | RM-2375/ 9502 | 1 | 1 | 1 | 1 | 1 | 1 |
| RM1 | RM-2375/ 9502 | 4 | 4 | 4 | 4 | 4 | 4 |
| RM1 | RM-2776/ 9502 | 3 | 3 | 3 | 3 | 3 | 3 |
| RM1 | RM-2777/ 9502 | 5 | 5 | 5 | 5 | 5 | 5 |
| LT/1110/ 1320/ 6320 |
6 | 6 | 6 | 6 | 6 | 6 | |
| CWO4 | 7320 | 1 | 1 | 1 | 1 | 1 | 1 |
| AWCS | AW-7835/ 9502 | 1 | 1 | 1 | 1 | 1 | 1 |
| AW1 | AW-7835/ 9502 | 1 | 1 | 1 | 1 | 1 | 1 |
| ETC/ET1/ ET2 |
ET-1677/ 9502 | 6 | 6 | 6 | 6 | 6 | 6 |
| RM3 | RM-2720/ 9502 | 1 | 1 | 1 | 1 | 1 | 1 |
| ET1 | ET-1613/ 9502 | 6 | 6 | 6 | 6 | 6 | 6 |
| ET1 | ET-1648/ 9502 | 3 | 3 | 3 | 3 | 3 | 3 |
| ETC | ET-1685/ 9502 | 1 | 1 | 1 | 1 | 1 | 1 |
| ET1 | ET-1685/ 9502 | 5 | 5 | 5 | 5 | 5 | 5 |
| ETC | ET-1493/ 9502 | 1 | 1 | 1 | 1 | 1 | 1 |
| ET1 | ET-1493/ 9502 | 3 | 3 | 3 | 3 | 3 | 3 |
| ET2 | ET-1493/ 9502 | 2 | 2 | 2 | 2 | 2 | 2 |
| OFFICER TOTAL | 6 | 6 | 6 | 6 | 6 | 6 | |
| ENLISTED TOTAL | 69 | 69 | 69 | 69 | 69 | 69 | |
| TOTAL | 75 | 75 | 75 | 75 | 75 | 75 | |
FLEET COMBAT TRAINING CENTER PACIFIC (FCTCPAC)
San Diego, California 92147-5080
UIC: 42852
| DSGNTR/ RATING |
PNEC/SNEC | PFY 97 |
CFY 98 |
FY 99 |
FY 00 |
FY 01 |
FY 02 |
| OSC/OS1/ OS2 |
OS-0342/ 9502 | 12 | 12 | 12 | 12 | 12 | 12 |
| LT/1110/ 1320/ 6320 |
6 | 6 | 6 | 6 | 6 | 6 | |
| TOTAL OFFICERS | 6 | 6 | 6 | 6 | 6 | 6 | |
| TOTAL ENLISTED | 12 | 12 | 12 | 12 | 12 | 12 | |
| TOTAL | 18 |
18 |
18 |
18 |
18 |
18 |
|
NAVAL TECHNICAL TRAINING CENTER (NTTC)
Pensacola, Florida 32511-5138
UIC: 42116
| DSGNTR/ RATING |
PNEC/SNEC | PFY 97 |
CFY 98 |
FY 99 |
FY 00 |
FY 01 |
FY 02 |
| CTR1/CTR2 | OS-0342/ 9502 | 4 | 4 | 4 | 4 | 4 | 4 |
| LT/1620 | 4 | 4 | 4 | 4 | 4 | 4 | |
| OFFICER TOTAL | 4 | 4 | 4 | 4 | 4 | 4 | |
| ENLISTED TOTAL | 4 | 4 | 4 | 4 | 4 | 4 | |
| TOTAL | 8 |
8 |
8 |
8 |
8 |
8 |
|
NAVY MARINE CORPS INTELLIGENCE TRAINING CENTER (NMITC)
Dam Neck, Virginia 23461-2099
UIC: 0387A
| DSGNTR/ RATING |
PNEC/SNEC | PFY 97 |
CFY 98 |
FY 99 |
FY 00 |
FY 01 |
FY 02 |
| IS1/IS2 | IS-3923/ 9502 | 5 | 5 | 5 | 5 | 5 | 5 |
| IS1 | IS-3924/ 9502 | 2 | 2 | 2 | 2 | 2 | 2 |
| CTT1 | IS-3924/ 9502 | 1 | 1 | 1 | 1 | 1 | 1 |
| LT/1630 | 1 | 1 | 1 | 1 | 1 | 1 | |
| IS1 | IS-3907/ 9502 | 3 | 3 | 3 | 3 | 3 | 3 |
| RM1 | RM-2720/ 9502 | 2 | 2 | 2 | 2 | 2 | 2 |
| RMC/ RM1 | RM-2708/ 9502 | 3 | 3 | 3 | 3 | 3 | 3 |
| LT/1630 | 1 | 1 | 1 | 1 | 1 | 1 | |
| IS1 | IS-3923/ 9502 | 1 | 1 | 1 | 1 | 1 | 1 |
| ET1/ ET2 | ET-1654/ 9502 | 3 | 3 | 3 | 3 | 3 | 3 |
| OFFICER TOTAL | 2 | 2 | 2 | 2 | 2 | 2 | |
| ENLISTED TOTAL | 20 | 20 | 20 | 20 | 20 | 20 | |
| TOTAL | 22 |
22 |
22 |
22 |
22 |
22 |
|
FLEET INTELLIGENCE TRAINING CENTER PACIFIC
San Diego, California 92133-1847
UIC: 0388A
| DSGNTR/ RATING |
PNEC/SNEC | PFY 97 |
CFY 98 |
FY 99 |
FY 00 |
FY 01 |
FY 02 |
| IS1 | IS-3924/ 9502 | 2 | 2 | 2 | 2 | 2 | 2 |
| CTT1 | IS-3924/ 9502 | 1 | 1 | 1 | 1 | 1 | 1 |
| RM1 | RM-2720/ 9502 | 2 | 2 | 2 | 2 | 2 | 2 |
| LT/1630 | 1 | 1 | 1 | 1 | 1 | 1 | |
| IS1 | IS-3923/ 9502 | 1 | 1 | 1 | 1 | 1 | 1 |
| TOTAL OFFICERS | 1 | 1 | 1 | 1 | 1 | 1 | |
| TOTAL ENLISTED | 6 | 6 | 6 | 6 | 6 | 6 | |
| TOTAL | 7 |
7 |
7 |
7 |
7 |
7 |
|
FLEET TRAINING CENTER (FTC)
San Diego, CA 92136-5588
UIC: 61690
| DSGNTR/ RATING |
PNEC/SNEC | PFY 97 |
CFY 98 |
FY 99 |
FY 00 |
FY 01 |
FY 02 |
| ETC/ET1/ ET2 |
ET-1677/ 9502 | 6 | 6 | 6 | 6 | 6 | 6 |
| RM2 | RM-2720/ 9502 | 1 | 1 | 1 | 1 | 1 | 1 |
| OFFICER TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | |
| ENLISTED TOTAL | 7 | 7 | 7 | 7 | 7 | 7 | |
| TOTAL | 7 |
7 |
7 |
7 |
7 |
7 |
|
b. SUPPORT BILLETS
FLEET COMBAT TRAINING CENTER ATLANTIC (FCTCLANT)
Dam Neck, Virginia 23461-2098
UIC: 42087
| DSGNTR/ RATING |
PNEC/SNEC | PFY 97 |
CFY 98 |
FY 99 |
FY 00 |
FY 01 |
FY 02 |
| LCDR | 632X | 1 | 1 | 1 | 1 | 1 | 1 |
| AWCM | AW-7835 | 1 | 1 | 1 | 1 | 1 | 1 |
| ET1 | ET-1677 | 1 | 1 | 1 | 1 | 1 | 1 |
| ET2 | ET-1677 | 1 | 1 | 1 | 1 | 1 | 1 |
| OS2 | OS-0344 | 2 | 2 | 2 | 2 | 2 | 2 |
| RM2 | RM-2776 | 2 | 2 | 2 | 2 | 2 | 2 |
| ET1 | ET-1648 | 1 | 1 | 1 | 1 | 1 | 1 |
| ET2 | ET-1648 | 1 | 1 | 1 | 1 | 1 | 1 |
| RM2 | RM-2777 | 2 | 2 | 2 | 2 | 2 | 2 |
| ETCS | ET-1685 | 1 | 1 | 1 | 1 | 1 | 1 |
| ET2 | ET-1685 | 2 | 2 | 2 | 2 | 2 | 2 |
| ET3 | ET-1685 | 1 | 1 | 1 | 1 | 1 | 1 |
| ET1 | ET-1493 | 1 | 1 | 1 | 1 | 1 | 1 |
| ET2 | ET-1493 | 1 | 1 | 1 | 1 | 1 | 1 |
| YN1 | 0000 | 1 | 1 | 1 | 1 | 1 | 1 |
| SK2 | 0000 | 1 | 1 | 1 | 1 | 1 | 1 |
| TOTAL OFFICERS | 1 | 1 | 1 | 1 | 1 | 1 | |
| TOTAL ENLISTED | 19 | 19 | 19 | 19 | 19 | 19 | |
| TOTAL | 20 |
20 |
20 |
20 |
20 |
20 |
|
FLEET COMBAT TRAINING CENTER PACIFIC (FCTCPAC)
San Diego, California 92147-5080
UIC: 42852
| DSGNTR/ RATING |
PNEC/SNEC | PFY 97 |
CFY 98 |
FY 99 |
FY 00 |
FY 01 |
FY 02 |
| ET1/ ET2 | ET-1613 | 2 | 2 | 2 | 2 | 2 | 2 |
| OFFICER TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | |
| ENLISTED TOTAL | 2 | 2 | 2 | 2 | 2 | 2 | |
| TOTAL | 2 |
2 |
2 |
2 |
2 |
2 |
|
NAVAL TECHNICAL TRAINING CENTER (NTTC)
Pensacola, Florida 32511-5138
UIC: 42116
| DSGNTR/ RATING |
PNEC/SNEC | PFY 97 |
CFY 98 |
FY 99 |
FY 00 |
FY 01 |
FY 02 |
| CTM1/CTM2 | ET-1613 | 2 | 2 | 2 | 2 | 2 | 2 |
| OFFICER TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | |
| ENLISTED TOTAL | 2 | 2 | 2 | 2 | 2 | 2 | |
| TOTAL | 2 |
2 |
2 |
2 |
2 |
2 |
|
NAVY MARINE CORPS INTELLIGENCE TRAINING CENTER (NMITC)
Dam Neck, Virginia 23461-2099
UIC: 0387A
| DSGNTR/ RATING |
PNEC/SNEC | PFY 97 |
CFY 98 |
FY 99 |
FY 00 |
FY 01 |
FY 02 |
| ET1/ET2 | ET-1613/1654 | 2 | 2 | 2 | 2 | 2 | 2 |
| RM1 | RM-2708 | 1 | 1 | 1 | 1 | 1 | 1 |
| IC1/ IC2 | IC-4709 | 1 | 1 | 1 | 1 | 1 | 1 |
| OFFICER TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | |
| ENLISTED TOTAL | 4 | 4 | 4 | 4 | 4 | 4 | |
| TOTAL | 4 |
4 |
4 |
4 |
4 |
4 |
|
FLEET INTELLIGENCE TRAINING CENTER PACIFIC
San Diego, California 91233-1847
UIC: 0388A
| DSGNTR/ RATING |
PNEC/SNEC | PFY 97 |
CFY 98 |
FY 99 |
FY 00 |
FY 01 |
FY 02 |
| ET1/ ET2 | ET-1613/1654 | 2 | 2 | 2 | 2 | 2 | 2 |
| OFFICER TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | |
| ENLISTED TOTAL | 2 | 2 | 2 | 2 | 2 | 2 | |
| TOTAL | 2 |
2 |
2 |
2 |
2 |
2 |
|
FLEET TRAINING CENTER (FTC)
San Diego, CA 92136-5588
UIC: 61690
| DSGNTR/ RATING |
PNEC/SNEC | PFY 97 |
CFY 98 |
FY 99 |
FY 00 |
FY 01 |
FY 02 |
| ET1/ ET2 | ET-1677 | 2 | 2 | 2 | 2 | 2 | 2 |
| OFFICER TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | |
| ENLISTED TOTAL | 2 | 2 | 2 | 2 | 2 | 2 | |
| TOTAL | 2 |
2 |
2 |
2 |
2 |
2 |
|
c. TOTAL INSTRUCTOR AND SUPPORT BILLET REQUIREMENTS
INSTRUCTOR |
PFY 97 |
CFY 98 |
FY 99 |
FY 00 |
FY 01 |
FY 02 |
||||||
| ENL | OFF | ENL | OFF | ENL | OFF | ENL | OFF | ENL | OFF | ENL | OFF | |
| FCTCLANT | 69 | 6 | 69 | 6 | 69 | 6 | 69 | 6 | 69 | 6 | 69 | 6 |
| FCTCPAC | 12 | 6 | 12 | 6 | 12 | 6 | 12 | 6 | 12 | 6 | 12 | 6 |
| NTTC | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| NMITC | 28 | 2 | 28 | 2 | 28 | 2 | 28 | 2 | 28 | 2 | 28 | 2 |
| FITCPAC | 6 | 1 | 6 | 1 | 6 | 1 | 6 | 1 | 6 | 1 | 6 | 1 |
| FTC | 7 | 0 | 7 | 0 | 7 | 0 | 7 | 0 | 7 | 0 | 7 | 0 |
SUPPORT |
||||||||||||
| FCTCLANT | 19 | 1 | 19 | 1 | 19 | 1 | 19 | 1 | 19 | 1 | 19 | 1 |
| FCTCPAC | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| NTTC | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| NMITC | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 |
| FITCPAC | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
| FTC | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
TOTAL |
157 |
20 | 157 |
20 | 157 |
20 | 157 |
20 | 157 |
20 | 157 |
20 |
II.A.4. Chargeable Student Billet Requirements
| Activity | CFY 98 |
FY 99 |
FY 00 |
FY 01 |
FY 02 |
|||||
OFF |
ENL |
OFF |
ENL |
OFF |
ENL |
OFF |
ENL |
OFF |
ENL |
|
| FCTCLANT | 9 | 75 | 9 | 77 | 9 | 81 | 9 | 83 | 9 | 81 |
| FCTCPAC | 0 | 9 | 0 | 9 | 0 | 10 | 0 | 9 | 0 | 10 |
| NTTC | 0 | 9 | 0 | 9 | 0 | 10 | 0 | 9 | 0 | 10 |
| NMITC | 5 | 34 | 5 | 34 | 5 | 40 | 5 | 37 | 5 | 37 |
| FITCPAC | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 3 |
| FTC | 0 | 18 | 0 | 19 | 0 | 19 | 0 | 21 | 0 | 20 |
TOTAL |
15 | 148 | 15 | 151 | 15 | 163 | 15 | 162 | 15 | 161 |
II.A.5. Net Annual Incremental and Cumulative Billet Increases/Decreases
| OFFICER | Billet |
CFY 98 |
FY 99 |
FY 00 |
FY 01 |
FY 02 |
|||||
| +/- | CUM | +/- | CUM | +/- | CUM | +/- | CUM | +/- | CUM | ||
| Fleet Billets | |||||||||||
| ACDU/TAR | 1324 | 1324 | -4 | 1320 | +33 | 1353 | +7 | 1360 | +33 | 1393 | |
| SELRES | |||||||||||
| Staff Billets | |||||||||||
| ACDU/TAR | |||||||||||
Instructor |
19 | 19 | 19 | 19 | 19 | 19 | |||||
Support |
1 | 1 | 1 | 1 | 1 | 1 | |||||
| SELRES | |||||||||||
| Instructor | |||||||||||
| Support | |||||||||||
| Chargeable Student Billets | |||||||||||
| ACDU/TAR | 24 | 24 | 24 | +1 | 25 | -1 | 24 | +1 | 25 | ||
| SELRES | |||||||||||
| ENLISTED | Billet |
CFY |
FY99 |
FY00 |
FY01 |
FY02 |
|||||
| +/- | CUM | +/- | CUM | +/- | CUM | +/- | CUM | +/- | CUM | ||
| Fleet Billets | |||||||||||
| ACDU/TAR | 5656 | 5656 | +1 | 5657 | +84 | 5741 | +14 | 5755 | +101 | 5856 | |
| SELRES | |||||||||||
| Fleet Support Billets | |||||||||||
| ACDU/TAR | 15 | 15 |
15 |
15 |
15 |
15 |
|||||
| SELRES | |||||||||||
| Staff Billets | |||||||||||
| ACDU/TAR | |||||||||||
| Instructor | 126 | 126 | 126 | 126 | 126 | 126 | |||||
| Support | 31 | 31 |
31 |
31 |
31 |
31 |
|||||
| SELRES | |||||||||||
Instructor |
|||||||||||
Support |
|||||||||||
| Chargeable Student Billets | |||||||||||
| ACDU/TAR | 170 | 170 | +4 | 174 | +14 | 188 | 188 | -14 | 174 | ||
| SELRES | |||||||||||