SSN-640

Navy VAMOSC            
Fiscal Year 1996 Class Average Report            
Then Year Dollars, Other Data in Units            
    Ship Class        
    Benjamin Franklin, SSN-640        
             
    1992 1993 1994 1995 1996
BARRELS (BBLS) FUEL PER STEAMING HR UNDERWAY 0 0 0 0 0
NO. OF ENLISTED PERSONNEL - MARINE 0 0 0 0 0
NO. OF ENLISTED PERSONNEL - NAVY 179 135 126 128 123
NO. OF OFFICER PERSONNEL - MARINE 0 0 0 0 0
NO. OF OFFICER PERSONNEL - NAVY 20 16 16 16 15
NO. OF SHIPS 1 1 2 2 2
STEAMING HOURS NOT UNDERWAY 0 0 0 0 0
STEAMING HOURS UNDERWAY 0 0 0 0 0
1 DIRECT UNIT COSTS 7804632 5376123 6006313 6097438 6095826
1.1 PERSONNEL 6160665 4971002 4678390 4838081 4881625
1.1.1 MANPOWER 6160665 4967794 4670806 4822142 4873150
1.1.1.1 REPORTED MAINTENANCE LABOR MANHOURS 19795 0 11826 35648 38756
1.1.1.2 OFFICER MANPOWER 1082930 838102 874910 915024 872944
1.1.1.3 ENLISTED MANPOWER 5077735 4129692 3795896 3907118 4000206
1.1.2 TEMPORARY ADDITIONAL DUTY (TAD) 0 3208 7584 15940 8475
1.2 MATERIAL 1577021 387435 900484 962495 838635
1.2.1 SHIP PETROLEUM, OIL AND LUBRICANTS (POL) 8541 86 7262 1902 5785
1.2.1.1 FUEL (FOSSIL) 5651 0 2042 1485 2516
1.2.1.1.1 FUEL UNDERWAY 0 0 0 0 0
1.2.1.1.2 FUEL NOT UNDERWAY 0 0 0 0 0
1.2.1.2 OTHER PETROLEUM, OIL AND LUBRICANTS (POL) 2890 86 5221 417 3269
1.2.1.3 BARRELS OF FUEL CONSUMED 0 0 0 0 0
1.2.1.3.1 UNDERWAY 0 0 0 0 0
1.2.1.3.2 NOT UNDERWAY 0 0 0 0 0
1.2.2 REPAIR PARTS 443644 227221 727040 787692 680221
1.2.3 SUPPLIES 83292 99287 165432 172528 150173
1.2.3.1 EQUIPMENT/EQUIPAGE 3902 5239 25182 41025 26732
1.2.3.2 CONSUMABLES 70317 88596 140251 131504 123441
1.2.3.3 SHIPS FORCE MATERIAL 9073 5452      
1.2.4 TRAINING EXPENDABLE STORES 0 2084 750 374 2457
1.2.4.1 AMMUNITION 0 2084 750 374 2457
1.2.4.2 OTHER EXPENDABLES 0 0 0 0 0
1.2.5 REPAIRABLES 1041544 58757 285716 423774 494250
1.2.5.1 ORGANIZATIONAL EXCHANGES 739353 58660 228232 305178 413364
1.2.5.2 ORGANIZATIONAL ISSUES 302191 97 57485 118596 80886
1.3 PURCHASED SERVICES 66946 17686 427440 296862 375567
1.3.1 PRINTING AND REPRODUCTION 939 3071 2489 704 1579
1.3.2 ADP RENTAL AND CONTRACT SERVICES 0 0 21366 44939 141339
1.3.3 RENT AND UTILITIES 53357 0 402043 249183 227376
1.3.4 COMMUNICATIONS 1750 0 1543 2037 5274
1.3.5 OTHER 10900 14615      
2 DIRECT INTERMEDIATE MAINTENANCE 608404 19003 518819 533247 454432
2.1 AFLOAT MAINTENANCE LABOR 21652 98 122510 238949 209823
2.1.1 AFLOAT MAINTENANCE LABOR MANHOURS 1142 5 6191 14089 11888
2.2 ASHORE MAINTENANCE LABOR 585352 18307 388497 206971 242829
2.2.1 ASHORE MAINTENANCE LABOR MANHOURS 30873 926 19631 12204 13758
2.3 MATERIAL (DIM) 0 598 6319 79472 1780
2.3.1 AFLOAT REPAIR PARTS 9841 0 6319 79472 1780
2.3.2 ASHORE REPAIR PARTS 250974 0 0 0 0
2.4 COMMERCIAL INDUSTRIAL SERVICES 1400 0 1494 7856 0
3 DIRECT DEPOT MAINTENANCE 669388 10351499 3470586 656016 14761754
3.1 SCHEDULED SHIP OVERHAUL 28000 0 0 227171 14491256
3.1.1 REGULAR OVERHAUL 0 0 0 0 0
3.1.1.1 PUBLIC SHIPYARD (ROH) 0 0 0 0 0
3.1.1.1.1 OVERHEAD (ROH PUBLIC) 0 0 0 0 0
3.1.1.1.2 LABOR (ROH PUBLIC) 0 0 0 0 0
3.1.1.1.2.1 MANDAYS (ROH PUBLIC) 0 0 0 0 0
3.1.1.1.3 MATERIAL (ROH PUBLIC) 0 0 0 0 0
3.1.1.2 PRIVATE SHIPYARD (ROH) 0 0 0 0 0
3.1.1.3 SHIP REPAIR FACILITY (ROH) 0 0 0 0 0
3.1.1.3.1 OVERHEAD (ROH SRF) 0 0 0 0 0
3.1.1.3.2 LABOR (ROH SRF) 0 0 0 0 0
3.1.1.3.3 MATERIAL (ROH SRF) 0 0 0 0 0
3.1.2 SELECTED RESTRICTED AVAILABILITY (SRA) 0 0 0 227171 14491256
3.1.2.1 PUBLIC SHIPYARD (SRA) 0 0 0 227171 14491256
3.1.2.1.1 OVERHEAD (SRA PUBLIC) 0 0 0 98125 8337866
3.1.2.1.2 LABOR (SRA PUBLIC) 0 0 0 128232 4848244
3.1.2.1.2.1 MANDAYS (SRA PUBLIC) 0 0 0 446 20603
3.1.2.1.3 MATERIAL (SRA PUBLIC) 0 0 0 814 1305146
3.1.2.2 PRIVATE SHIPYARD (SRA) 0 0 0 0 0
3.1.2.3 SHIP REPAIR FACILITY (SRA) 0 0 0 0 0
3.1.2.3.1 OVERHEAD (SRA SRF) 0 0 0 0 0
3.1.2.3.2 LABOR (SRA SRF) 0 0 0 0 0
3.1.2.3.3 MATERIAL (SRA SRF) 0 0 0 0 0
3.2 NONSCHEDULED SHIP REPAIRS 0 8409160 2708835 217528 267652
3.2.1 RESTRICTED AVAILABILITY 0 712876 924213 48562 0
3.2.1.1 PUBLIC SHIPYARD (RAV) 0 0 159849 0 0
3.2.1.1.1 OVERHEAD (RAV PUBLIC) 0 0 83679 0 0
3.2.1.1.2 LABOR (RAV PUBLIC) 0 0 73450 0 0
3.2.1.1.2.1 MANDAYS (RAV PUBLIC) 0 0 417 0 0
3.2.1.1.3 MATERIAL (RAV PUBLIC) 0 0 2721 0 0
3.2.1.2 PRIVATE SHIPYARD (RAV) 0 712876 764364 48562 0
3.2.1.3 SHIP REPAIR FACILITY (RAV) 0 0 0 0 0
3.2.1.3.1 OVERHEAD (RAV SRF) 0 0 0 0 0
3.2.1.3.2 LABOR (RAV SRF) 0 0 0 0 0
3.2.1.3.3 MATERIAL (RAV SRF) 0 0 0 0 0
3.2.2 TECHNICAL AVAILABILITY (TAV) 0 7696284 1784622 168966 267652
3.2.2.1 PUBLIC SHIPYARD (TAV) 0 7696284 1784622 165880 267652
3.2.2.1.1 OVERHEAD (TAV PUBLIC) 0 3116735 845780 1242 152038
3.2.2.1.2 LABOR (TAV PUBLIC) 0 4196101 790652 957 100637
3.2.2.1.2.1 MANDAYS (TAV PUBLIC) 0 15300 3065 3 368
3.2.2.1.3 MATERIAL (TAV PUBLIC) 0 383448 148191 163681 14977
3.2.2.2 PRIVATE SHIPYARD (TAV) 0 0 0 0 0
3.2.2.3 SHIP REPAIR FACILITY (TAV) 0 0 0 3087 0
3.2.2.3.1 OVERHEAD (TAV SRF) 0 0 0 0 0
3.2.2.3.2 LABOR (TAV SRF) 0 0 0 3024 0
3.2.2.3.3 MATERIAL (TAV SRF) 0 0 0 63 0
3.3 FLEET MODERNIZATION 592441 1931889 757942 180073 0
3.3.1 PUBLIC SHIPYARD (FM) 0 0 1239 0 0
3.3.1.1 OVERHEAD (FM PUBLIC) 0 0 843 0 0
3.3.1.2 LABOR (FM PUBLIC) 0 0 340 0 0
3.3.1.2.1 MANDAYS (FM PUBLIC) 0 0 2 0 0
3.3.1.3 MATERIAL (FM PUBLIC) 0 0 57 0 0
3.3.2 PRIVATE SHIPYARD (FM) 0 0 0 0 0
3.3.3 SHIP REPAIR FACILITY (FM) 0 0 0 0 0
3.3.3.1 OVERHEAD (FM SRF) 0 0 0 0 0
3.3.3.2 LABOR (FM SRF) 0 0 0 0 0
3.3.3.3 MATERIAL (FM SRF) 0 0 0 0 0
3.3.4 CENTRALLY-PROVIDED MATERIAL 26330 8800 0 0 0
3.3.5 OTHER (FM) 61020 378786 77164 21823 0
3.3.6 OUTFITTING AND SPARES 505091 1544303 679539 158251 0
3.4 OTHER DEPOT 48947 10450 3809 31244 2846
3.4.1 NAVAL AVIATION DEPOT (NADEP) 0 0 0 0 0
3.4.1.1 OVERHEAD (NADEP) 0 0 0 0 0
3.4.1.2 LABOR (NADEP) 0 0 0 0 0
3.4.1.3 MATERIAL (NADEP) 0 0 0 0 0
3.4.2 FIELD CHANGE INSTALLATION 0 0 0 0 353
3.4.3 REWORK 35000 0 345 28370 0
3.4.3.1 ORDNANCE REWORK 0 0 0 0 0
3.4.3.2 HULL, MECHANICAL AND ELECTRICAL REWORK (HM&E) 0 0 0 28370 0
3.4.3.3 ELECTRONIC REWORK 35000 0 345 0 0
3.4.4 DESIGN SERVICES ALLOCATION 0 0 0 0 0
3.4.5 PERA, SUBMEPP PLANNING AND PROCUREMENT 13947 10450 3465 2874 2493
3.4.5.1 PERA, SUBMEPP PLANNING 13947 10450 3465 2874 2493
3.4.5.2 PERA, SUBMEPP PROCUREMENT 0 0 0 0 0
4 INDIRECT OPERATING AND SUPPORT 1010398 380212 370732 385449 353214
4.1 TRAINING 970718 333566 320071 306100 286625
4.2 PUBLICATIONS 34674 40206 48147 52584 57858
4.3 ENGINEERING AND TECHNICAL SERVICE (ETS) 3706 6440 2514 26765 8731
4.4 AMMUNITION HANDLING 1300 0 0 0 0
5 TOTAL 10092822 16126837 10366449 7672149 21665225
             
Point of Contact: CDR Walter Bednarski, VAMOSC Program Manager (703) 604-0300