SSN-594CL

Navy VAMOC          
Fiscal Year 1996 Class Average Report          
Then Year Dollars, Other Data in Units          
    Ship Class      
    Permit, SSN-594      
           
    1992 1993 1994 1995
BARRELS (BBLS) FUEL PER STEAMING HR UNDERWAY 0 0 0 0
NO. OF ENLISTED PERSONNEL - MARINE 0 0 0 0
NO. OF ENLISTED PERSONNEL - NAVY 126 122 123 112
NO. OF OFFICER PERSONNEL - MARINE 0 0 0 0
NO. OF OFFICER PERSONNEL - NAVY 15 15 15 15
NO. OF SHIPS 2 2 1 1
STEAMING HOURS NOT UNDERWAY 0 0 0 0
STEAMING HOURS UNDERWAY 0 0 0 0
1 DIRECT UNIT COSTS 5564784 8363565 5267564 4309968
1.1 PERSONNEL 3938807 3985426 4271457 4054301
1.1.1 MANPOWER 3926594 3976407 4262223 4048733
1.1.1.1 REPORTED MAINTENANCE LABOR MANHOURS 10666 8831 28748 10136
1.1.1.2 OFFICER MANPOWER 803316 840204 849801 834965
1.1.1.3 ENLISTED MANPOWER 3123279 3136203 3412422 3213768
1.1.2 TEMPORARY ADDITIONAL DUTY (TAD) 12213 9019 9234 5568
1.2 MATERIAL 1340573 4129563 839731 204634
1.2.1 SHIP PETROLEUM, OIL AND LUBRICANTS (POL) 4847 7347 10228 3195
1.2.1.1 FUEL (FOSSIL) 1134 1296 1947 1340
1.2.1.1.1 FUEL UNDERWAY 0 0 0 0
1.2.1.1.2 FUEL NOT UNDERWAY 0 0 0 0
1.2.1.2 OTHER PETROLEUM, OIL AND LUBRICANTS (POL) 3713 6051 8281 1855
1.2.1.3 BARRELS OF FUEL CONSUMED 0 0 0 0
1.2.1.3.1 UNDERWAY 0 0 0 0
1.2.1.3.2 NOT UNDERWAY 0 0 0 0
1.2.2 REPAIR PARTS 445868 304154 723623 127150
1.2.3 SUPPLIES 148486 113255 105880 74002
1.2.3.1 EQUIPMENT/EQUIPAGE 27827 11366 11947 4344
1.2.3.2 CONSUMABLES 109802 93381 93933 69658
1.2.3.3 SHIPS FORCE MATERIAL 10857 8508    
1.2.4 TRAINING EXPENDABLE STORES 1641 2933538 0 287
1.2.4.1 AMMUNITION 1641 2933538 0 287
1.2.4.2 OTHER EXPENDABLES 0 0 0 0
1.2.5 REPAIRABLES 739732 771270 918560 530978
1.2.5.1 ORGANIZATIONAL EXCHANGES 375999 500306 388549 286495
1.2.5.2 ORGANIZATIONAL ISSUES 363733 270964 530011 244483
1.3 PURCHASED SERVICES 285405 248576 156376 51033
1.3.1 PRINTING AND REPRODUCTION 687 1017 9911 2340
1.3.2 ADP RENTAL AND CONTRACT SERVICES 6191 5438 27601 45776
1.3.3 RENT AND UTILITIES 232371 191631 116350 0
1.3.4 COMMUNICATIONS 1562 718 2514 2917
1.3.5 OTHER 44594 49773    
2 DIRECT INTERMEDIATE MAINTENANCE 977838 831179 1602615 447209
2.1 AFLOAT MAINTENANCE LABOR 105057 0 0 0
2.1.1 AFLOAT MAINTENANCE LABOR MANHOURS 5541 0 0 0
2.2 ASHORE MAINTENANCE LABOR 860319 829727 1177979 316761
2.2.1 ASHORE MAINTENANCE LABOR MANHOURS 45376 41969 59524 18677
2.3 MATERIAL (DIM) 856 190 424636 130448
2.3.1 AFLOAT REPAIR PARTS 53769 35116 27625 96
2.3.2 ASHORE REPAIR PARTS 3213010 571123 397011 130352
2.4 COMMERCIAL INDUSTRIAL SERVICES 11606 1263 0 0
3 DIRECT DEPOT MAINTENANCE 7331885 1251776 1928289 893203
3.1 SCHEDULED SHIP OVERHAUL 0 0 1177991 0
3.1.1 REGULAR OVERHAUL 0 0 0 0
3.1.1.1 PUBLIC SHIPYARD (ROH) 0 0 0 0
3.1.1.1.1 OVERHEAD (ROH PUBLIC) 0 0 0 0
3.1.1.1.2 LABOR (ROH PUBLIC) 0 0 0 0
3.1.1.1.2.1 MANDAYS (ROH PUBLIC) 0 0 0 0
3.1.1.1.3 MATERIAL (ROH PUBLIC) 0 0 0 0
3.1.1.2 PRIVATE SHIPYARD (ROH) 0 0 0 0
3.1.1.3 SHIP REPAIR FACILITY (ROH) 0 0 0 0
3.1.1.3.1 OVERHEAD (ROH SRF) 0 0 0 0
3.1.1.3.2 LABOR (ROH SRF) 0 0 0 0
3.1.1.3.3 MATERIAL (ROH SRF) 0 0 0 0
3.1.2 SELECTED RESTRICTED AVAILABILITY (SRA) 0 0 1177991 0
3.1.2.1 PUBLIC SHIPYARD (SRA) 0 0 0 0
3.1.2.1.1 OVERHEAD (SRA PUBLIC) 0 0 0 0
3.1.2.1.2 LABOR (SRA PUBLIC) 0 0 0 0
3.1.2.1.2.1 MANDAYS (SRA PUBLIC) 0 0 0 0
3.1.2.1.3 MATERIAL (SRA PUBLIC) 0 0 0 0
3.1.2.2 PRIVATE SHIPYARD (SRA) 0 0 1177991 0
3.1.2.3 SHIP REPAIR FACILITY (SRA) 0 0 0 0
3.1.2.3.1 OVERHEAD (SRA SRF) 0 0 0 0
3.1.2.3.2 LABOR (SRA SRF) 0 0 0 0
3.1.2.3.3 MATERIAL (SRA SRF) 0 0 0 0
3.2 NONSCHEDULED SHIP REPAIRS 6640389 603768 13720 850228
3.2.1 RESTRICTED AVAILABILITY 6479731 594371 0 479671
3.2.1.1 PUBLIC SHIPYARD (RAV) 6479731 594371 0 479671
3.2.1.1.1 OVERHEAD (RAV PUBLIC) 2710555 284460 0 210018
3.2.1.1.2 LABOR (RAV PUBLIC) 2305948 226530 0 234510
3.2.1.1.2.1 MANDAYS (RAV PUBLIC) 12364 933 0 915
3.2.1.1.3 MATERIAL (RAV PUBLIC) 1463228 83382 0 35143
3.2.1.2 PRIVATE SHIPYARD (RAV) 0 0 0 0
3.2.1.3 SHIP REPAIR FACILITY (RAV) 0 0 0 0
3.2.1.3.1 OVERHEAD (RAV SRF) 0 0 0 0
3.2.1.3.2 LABOR (RAV SRF) 0 0 0 0
3.2.1.3.3 MATERIAL (RAV SRF) 0 0 0 0
3.2.2 TECHNICAL AVAILABILITY (TAV) 160658 9398 13720 370557
3.2.2.1 PUBLIC SHIPYARD (TAV) 160658 9398 13720 205378
3.2.2.1.1 OVERHEAD (TAV PUBLIC) 62500 2099 646 118098
3.2.2.1.2 LABOR (TAV PUBLIC) 75347 2428 651 87280
3.2.2.1.2.1 MANDAYS (TAV PUBLIC) 361 13 3 309
3.2.2.1.3 MATERIAL (TAV PUBLIC) 22812 4872 12423 0
3.2.2.2 PRIVATE SHIPYARD (TAV) 0 0 0 165179
3.2.2.3 SHIP REPAIR FACILITY (TAV) 0 0 0 0
3.2.2.3.1 OVERHEAD (TAV SRF) 0 0 0 0
3.2.2.3.2 LABOR (TAV SRF) 0 0 0 0
3.2.2.3.3 MATERIAL (TAV SRF) 0 0 0 0
3.3 FLEET MODERNIZATION 465496 648008 625578 42975
3.3.1 PUBLIC SHIPYARD (FM) 0 0 0 0
3.3.1.1 OVERHEAD (FM PUBLIC) 0 0 0 0
3.3.1.2 LABOR (FM PUBLIC) 0 0 0 0
3.3.1.2.1 MANDAYS (FM PUBLIC) 0 0 0 0
3.3.1.3 MATERIAL (FM PUBLIC) 0 0 0 0
3.3.2 PRIVATE SHIPYARD (FM) 0 0 0 0
3.3.3 SHIP REPAIR FACILITY (FM) 0 0 0 0
3.3.3.1 OVERHEAD (FM SRF) 0 0 0 0
3.3.3.2 LABOR (FM SRF) 0 0 0 0
3.3.3.3 MATERIAL (FM SRF) 0 0 0 0
3.3.4 CENTRALLY-PROVIDED MATERIAL 0 0 0 0
3.3.5 OTHER (FM) 47951 127053 63692 5206
3.3.6 OUTFITTING AND SPARES 417545 520955 561886 37769
3.4 OTHER DEPOT 226000 0 111000 0
3.4.1 NAVAL AVIATION DEPOT (NADEP) 0 0 0 0
3.4.1.1 OVERHEAD (NADEP) 0 0 0 0
3.4.1.2 LABOR (NADEP) 0 0 0 0
3.4.1.3 MATERIAL (NADEP) 0 0 0 0
3.4.2 FIELD CHANGE INSTALLATION 0 0 0 0
3.4.3 REWORK 109000 0 111000 0
3.4.3.1 ORDNANCE REWORK 0 0 0 0
3.4.3.2 HULL, MECHANICAL AND ELECTRICAL REWORK (HM&E) 81500 0 111000 0
3.4.3.3 ELECTRONIC REWORK 27500 0 0 0
3.4.4 DESIGN SERVICES ALLOCATION 117000 0 0 0
3.4.5 PERA, SUBMEPP PLANNING AND PROCUREMENT 0 0 0 0
3.4.5.1 PERA, SUBMEPP PLANNING 0 0 0 0
3.4.5.2 PERA, SUBMEPP PROCUREMENT 0 0 0 0
4 INDIRECT OPERATING AND SUPPORT 344471 355406 354696 360592
4.1 TRAINING 299717 302796 310415 274734
4.2 PUBLICATIONS 23532 30744 36150 42462
4.3 ENGINEERING AND TECHNICAL SERVICE (ETS) 21222 21866 8131 43396
4.4 AMMUNITION HANDLING 0 0 0 0
5 TOTAL 14218977 10801925 9153164 6010972
           
Point of Contact: CDR Walter Bednarski, Navy VAMOSC Program Manager (703) 604-0300