LST-1179

Navy VAMOSC        
Fiscal Year 1996 Class Average Report        
Then Year Dollars, Other Data in Units        
    Ship Class    
    Newport, LST-1179    
         
    1992 1993 1994
BARRELS (BBLS) FUEL PER STEAMING HR UNDERWAY 10 9 10
NO. OF ENLISTED PERSONNEL - MARINE 0 0 0
NO. OF ENLISTED PERSONNEL - NAVY 240 222 231
NO. OF OFFICER PERSONNEL - MARINE 0 0 0
NO. OF OFFICER PERSONNEL - NAVY 15 16 16
NO. OF SHIPS 15 13 5
STEAMING HOURS NOT UNDERWAY 1180 1101 1675
STEAMING HOURS UNDERWAY 2007 1873 3356
1 DIRECT UNIT COSTS 8059473 7812224 9154561
1.1 PERSONNEL 5771953 5752298 6120230
1.1.1 MANPOWER 5749027 5732936 6076555
1.1.1.1 REPORTED MAINTENANCE LABOR MANHOURS 30775 52506 42515
1.1.1.2 OFFICER MANPOWER 716240 745347 784295
1.1.1.3 ENLISTED MANPOWER 5032788 4987589 5292261
1.1.2 TEMPORARY ADDITIONAL DUTY (TAD) 22926 19362 43675
1.2 MATERIAL 1973798 1709047 2490326
1.2.1 SHIP PETROLEUM, OIL AND LUBRICANTS (POL) 845405 707017 1355347
1.2.1.1 FUEL (FOSSIL) 798114 670096 1277278
1.2.1.1.1 FUEL UNDERWAY 682239 572409 1104305
1.2.1.1.2 FUEL NOT UNDERWAY 115875 97687 172973
1.2.1.2 OTHER PETROLEUM, OIL AND LUBRICANTS (POL) 47292 36921 78069
1.2.1.3 BARRELS OF FUEL CONSUMED 23239 20271 39174
1.2.1.3.1 UNDERWAY 19827 17347 33708
1.2.1.3.2 NOT UNDERWAY 3412 2924 5466
1.2.2 REPAIR PARTS 517502 457477 735995
1.2.3 SUPPLIES 445537 424622 369080
1.2.3.1 EQUIPMENT/EQUIPAGE 73352 62701 29278
1.2.3.2 CONSUMABLES 263896 253796 339803
1.2.3.3 SHIPS FORCE MATERIAL 108289 108124  
1.2.4 TRAINING EXPENDABLE STORES 36838 34939 29903
1.2.4.1 AMMUNITION 36411 34939 29903
1.2.4.2 OTHER EXPENDABLES 427 0 0
1.2.5 REPAIRABLES 128516 84993 289591
1.2.5.1 ORGANIZATIONAL EXCHANGES 88714 63214 150375
1.2.5.2 ORGANIZATIONAL ISSUES 39802 21779 139216
1.3 PURCHASED SERVICES 313721 350878 544005
1.3.1 PRINTING AND REPRODUCTION 1572 1546 1798
1.3.2 ADP RENTAL AND CONTRACT SERVICES 2007 2693 143814
1.3.3 RENT AND UTILITIES 204839 273512 391615
1.3.4 COMMUNICATIONS 6040 4984 6778
1.3.5 OTHER 99263 68143  
2 DIRECT INTERMEDIATE MAINTENANCE 247176 253819 189973
2.1 AFLOAT MAINTENANCE LABOR 37903 34014 47262
2.1.1 AFLOAT MAINTENANCE LABOR MANHOURS 1999 1721 2388
2.2 ASHORE MAINTENANCE LABOR 145003 164413 74291
2.2.1 ASHORE MAINTENANCE LABOR MANHOURS 7648 8316 3754
2.3 MATERIAL (DIM) 539 5387 46054
2.3.1 AFLOAT REPAIR PARTS 32752 23625 16004
2.3.2 ASHORE REPAIR PARTS 125522 79512 30050
2.4 COMMERCIAL INDUSTRIAL SERVICES 63731 50005 22366
3 DIRECT DEPOT MAINTENANCE 4029279 3991334 2433595
3.1 SCHEDULED SHIP OVERHAUL 2478964 2675572 1314118
3.1.1 REGULAR OVERHAUL 2679 1764292 0
3.1.1.1 PUBLIC SHIPYARD (ROH) 2679 755 0
3.1.1.1.1 OVERHEAD (ROH PUBLIC) 0 0 0
3.1.1.1.2 LABOR (ROH PUBLIC) 0 0 0
3.1.1.1.2.1 MANDAYS (ROH PUBLIC) 0 0 0
3.1.1.1.3 MATERIAL (ROH PUBLIC) 2679 755 0
3.1.1.2 PRIVATE SHIPYARD (ROH) 0 1763537 0
3.1.1.3 SHIP REPAIR FACILITY (ROH) 0 0 0
3.1.1.3.1 OVERHEAD (ROH SRF) 0 0 0
3.1.1.3.2 LABOR (ROH SRF) 0 0 0
3.1.1.3.3 MATERIAL (ROH SRF) 0 0 0
3.1.2 SELECTED RESTRICTED AVAILABILITY (SRA) 2476285 911280 1314118
3.1.2.1 PUBLIC SHIPYARD (SRA) 0 0 0
3.1.2.1.1 OVERHEAD (SRA PUBLIC) 0 0 0
3.1.2.1.2 LABOR (SRA PUBLIC) 0 0 0
3.1.2.1.2.1 MANDAYS (SRA PUBLIC) 0 0 0
3.1.2.1.3 MATERIAL (SRA PUBLIC) 0 0 0
3.1.2.2 PRIVATE SHIPYARD (SRA) 2219727 810331 1084721
3.1.2.3 SHIP REPAIR FACILITY (SRA) 256558 100949 229397
3.1.2.3.1 OVERHEAD (SRA SRF) 0 0 0
3.1.2.3.2 LABOR (SRA SRF) 130835 37856 144000
3.1.2.3.3 MATERIAL (SRA SRF) 125722 63093 85397
3.2 NONSCHEDULED SHIP REPAIRS 215297 430429 273150
3.2.1 RESTRICTED AVAILABILITY 137266 173088 262676
3.2.1.1 PUBLIC SHIPYARD (RAV) 0 14369 0
3.2.1.1.1 OVERHEAD (RAV PUBLIC) 0 7740 0
3.2.1.1.2 LABOR (RAV PUBLIC) 0 5780 0
3.2.1.1.2.1 MANDAYS (RAV PUBLIC) 0 29 0
3.2.1.1.3 MATERIAL (RAV PUBLIC) 0 849 0
3.2.1.2 PRIVATE SHIPYARD (RAV) 51618 73836 0
3.2.1.3 SHIP REPAIR FACILITY (RAV) 85648 84883 262676
3.2.1.3.1 OVERHEAD (RAV SRF) 0 0 0
3.2.1.3.2 LABOR (RAV SRF) 50250 43733 167343
3.2.1.3.3 MATERIAL (RAV SRF) 35398 41150 95334
3.2.2 TECHNICAL AVAILABILITY (TAV) 78031 257341 10474
3.2.2.1 PUBLIC SHIPYARD (TAV) 63535 241941 10474
3.2.2.1.1 OVERHEAD (TAV PUBLIC) 27486 88152 0
3.2.2.1.2 LABOR (TAV PUBLIC) 31854 89903 3794
3.2.2.1.2.1 MANDAYS (TAV PUBLIC) 157 458 14
3.2.2.1.3 MATERIAL (TAV PUBLIC) 4194 63886 6680
3.2.2.2 PRIVATE SHIPYARD (TAV) 14497 0 0
3.2.2.3 SHIP REPAIR FACILITY (TAV) 0 15400 0
3.2.2.3.1 OVERHEAD (TAV SRF) 0 0 0
3.2.2.3.2 LABOR (TAV SRF) 0 8855 0
3.2.2.3.3 MATERIAL (TAV SRF) 0 6545 0
3.3 FLEET MODERNIZATION 1105111 788557 762559
3.3.1 PUBLIC SHIPYARD (FM) 0 0 0
3.3.1.1 OVERHEAD (FM PUBLIC) 0 0 0
3.3.1.2 LABOR (FM PUBLIC) 0 0 0
3.3.1.2.1 MANDAYS (FM PUBLIC) 0 0 0
3.3.1.3 MATERIAL (FM PUBLIC) 0 0 0
3.3.2 PRIVATE SHIPYARD (FM) 534286 152271 0
3.3.3 SHIP REPAIR FACILITY (FM) 0 0 0
3.3.3.1 OVERHEAD (FM SRF) 0 0 0
3.3.3.2 LABOR (FM SRF) 0 0 0
3.3.3.3 MATERIAL (FM SRF) 0 0 0
3.3.4 CENTRALLY-PROVIDED MATERIAL 109040 241046 39877
3.3.5 OTHER (FM) 113828 154614 77633
3.3.6 OUTFITTING AND SPARES 347957 240626 645050
3.4 OTHER DEPOT 229907 96776 83767
3.4.1 NAVAL AVIATION DEPOT (NADEP) 0 0 0
3.4.1.1 OVERHEAD (NADEP) 0 0 0
3.4.1.2 LABOR (NADEP) 0 0 0
3.4.1.3 MATERIAL (NADEP) 0 0 0
3.4.2 FIELD CHANGE INSTALLATION 10039 729 6128
3.4.3 REWORK 14200 9717 25019
3.4.3.1 ORDNANCE REWORK 0 0 0
3.4.3.2 HULL, MECHANICAL AND ELECTRICAL REWORK (HM&E) 14200 9717 25019
3.4.3.3 ELECTRONIC REWORK 0 0 0
3.4.4 DESIGN SERVICES ALLOCATION 138014 546 0
3.4.5 PERA, SUBMEPP PLANNING AND PROCUREMENT 67654 85785 52620
3.4.5.1 PERA, SUBMEPP PLANNING 66734 83913 52620
3.4.5.2 PERA, SUBMEPP PROCUREMENT 920 1872 0
4 INDIRECT OPERATING AND SUPPORT 652982 682112 738630
4.1 TRAINING 507722 503760 522857
4.2 PUBLICATIONS 128985 156232 189748
4.3 ENGINEERING AND TECHNICAL SERVICE (ETS) 11221 17228 26025
4.4 AMMUNITION HANDLING 5053 4892 0
5 TOTAL 12988910 12739489 12516758
         
Point of Contact: CDR Walter Bednarski, Navy VAMOSC Program Manager (703) 604-0300