
| Navy VASMOSC | ||||||
| Fiscal Year 1996 Class Average Report | ||||||
| Then Year Dollars, Other Data in Units | ||||||
| Ship Class | ||||||
| Forrestal, CV-59CL | ||||||
| 1992 | 1993 | 1994 | 1995 | 1996 | ||
| BARRELS (BBLS) FUEL PER STEAMING HR UNDERWAY | 129 | 124 | 124 | 134 | 124 | |
| NO. OF ENLISTED PERSONNEL - MARINE | 64 | 32 | 33 | 26 | 24 | |
| NO. OF ENLISTED PERSONNEL - NAVY | 2726 | 2761 | 2965 | 3012 | 2853 | |
| NO. OF OFFICER PERSONNEL - MARINE | 2 | 1 | 1 | 1 | 0 | |
| NO. OF OFFICER PERSONNEL - NAVY | 145 | 150 | 137 | 137 | 136 | |
| NO. OF SHIPS | 3 | 2 | 1 | 1 | 1 | |
| STEAMING HOURS NOT UNDERWAY | 1834 | 1389 | 2023 | 2112 | 1516 | |
| STEAMING HOURS UNDERWAY | 3939 | 2055 | 3875 | 2856 | 3721 | |
| 1 | DIRECT UNIT COSTS | 100236593 | 93864994 | 118817452 | 124640562 | 115563192 |
| 1.1 | PERSONNEL | 69051427 | 72987802 | 85794487 | 95619892 | 86257123 |
| 1.1.1 | MANPOWER | 68747286 | 72695677 | 85610979 | 95415773 | 86027308 |
| 1.1.1.1 | REPORTED MAINTENANCE LABOR MANHOURS | 263557 | 229104 | 120886 | 274326 | 446953 |
| 1.1.1.2 | OFFICER MANPOWER | 8795108 | 9277648 | 10066107 | 10589927 | 10165466 |
| 1.1.1.3 | ENLISTED MANPOWER | 59952178 | 63418029 | 75544872 | 84825846 | 75861842 |
| 1.1.2 | TEMPORARY ADDITIONAL DUTY (TAD) | 304141 | 292126 | 183508 | 204119 | 229815 |
| 1.2 | MATERIAL | 27716829 | 17118012 | 29701861 | 26277840 | 25851225 |
| 1.2.1 | SHIP PETROLEUM, OIL AND LUBRICANTS (POL) | 17755097 | 8904852 | 16492144 | 14086736 | 15876964 |
| 1.2.1.1 | FUEL (FOSSIL) | 17670987 | 8823790 | 16429213 | 13861601 | 15762451 |
| 1.2.1.1.1 | FUEL UNDERWAY | 15421010 | 7588460 | 14293415 | 11643745 | 14028581 |
| 1.2.1.1.2 | FUEL NOT UNDERWAY | 2249977 | 1235331 | 2135798 | 2217856 | 1733870 |
| 1.2.1.2 | OTHER PETROLEUM, OIL AND LUBRICANTS (POL) | 84110 | 81062 | 62931 | 225135 | 114513 |
| 1.2.1.3 | BARRELS OF FUEL CONSUMED | 582259 | 296212 | 549784 | 453033 | 519168 |
| 1.2.1.3.1 | UNDERWAY | 508662 | 254530 | 480527 | 382642 | 463046 |
| 1.2.1.3.2 | NOT UNDERWAY | 73597 | 41683 | 69257 | 70391 | 56122 |
| 1.2.2 | REPAIR PARTS | 2953477 | 3178448 | 7425643 | 8266955 | 5987778 |
| 1.2.3 | SUPPLIES | 3868715 | 2897672 | 4985390 | 3531144 | 3267835 |
| 1.2.3.1 | EQUIPMENT/EQUIPAGE | 648788 | 388578 | 557273 | 849298 | 546383 |
| 1.2.3.2 | CONSUMABLES | 2898950 | 2362114 | 4428117 | 2681846 | 2721452 |
| 1.2.3.3 | SHIPS FORCE MATERIAL | 320977 | 146981 | |||
| 1.2.4 | TRAINING EXPENDABLE STORES | 921340 | 224670 | 798684 | 393005 | 718648 |
| 1.2.4.1 | AMMUNITION | 836486 | 224670 | 798684 | 393005 | 718648 |
| 1.2.4.2 | OTHER EXPENDABLES | 84854 | 0 | 0 | 0 | 0 |
| 1.2.5 | REPAIRABLES | 2218201 | 1912371 | 646211 | 6921941 | 3445066 |
| 1.2.5.1 | ORGANIZATIONAL EXCHANGES | 1677070 | 1459632 | 552588 | 3899858 | 2681448 |
| 1.2.5.2 | ORGANIZATIONAL ISSUES | 541130 | 452739 | 93623 | 3022083 | 763618 |
| 1.3 | PURCHASED SERVICES | 3468337 | 3759181 | 3321104 | 2742830 | 3454844 |
| 1.3.1 | PRINTING AND REPRODUCTION | 4001 | 3503 | 866 | 27935 | 15764 |
| 1.3.2 | ADP RENTAL AND CONTRACT SERVICES | 0 | 0 | 1376396 | 599231 | 1431441 |
| 1.3.3 | RENT AND UTILITIES | 1939184 | 2809688 | 1796333 | 1706650 | 1570903 |
| 1.3.4 | COMMUNICATIONS | 168263 | 252737 | 147509 | 409014 | 436736 |
| 1.3.5 | OTHER | 1356888 | 693254 | |||
| 2 | DIRECT INTERMEDIATE MAINTENANCE | 1431522 | 1688901 | 75598 | 212863 | 127893 |
| 2.1 | AFLOAT MAINTENANCE LABOR | 15888 | 76599 | 60082 | 191800 | 121997 |
| 2.1.1 | AFLOAT MAINTENANCE LABOR MANHOURS | 838 | 3875 | 3036 | 11309 | 6912 |
| 2.2 | ASHORE MAINTENANCE LABOR | 90167 | 268842 | 0 | 84 | 935 |
| 2.2.1 | ASHORE MAINTENANCE LABOR MANHOURS | 4756 | 13599 | 0 | 5 | 53 |
| 2.3 | MATERIAL (DIM) | 0 | 0 | 15516 | 20979 | 4961 |
| 2.3.1 | AFLOAT REPAIR PARTS | 129715 | 105413 | 15516 | 20979 | 4662 |
| 2.3.2 | ASHORE REPAIR PARTS | 45584 | 109256 | 0 | 0 | 299 |
| 2.4 | COMMERCIAL INDUSTRIAL SERVICES | 1325467 | 1343460 | 0 | 0 | 0 |
| 3 | DIRECT DEPOT MAINTENANCE | 25630567 | 39903343 | 24613432 | 16558737 | 18081172 |
| 3.1 | SCHEDULED SHIP OVERHAUL | 9868824 | 21814135 | 4115774 | 4798506 | 12853881 |
| 3.1.1 | REGULAR OVERHAUL | 0 | 0 | 0 | 108209 | 0 |
| 3.1.1.1 | PUBLIC SHIPYARD (ROH) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.1.1 | OVERHEAD (ROH PUBLIC) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.1.2 | LABOR (ROH PUBLIC) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.1.2.1 | MANDAYS (ROH PUBLIC) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.1.3 | MATERIAL (ROH PUBLIC) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.2 | PRIVATE SHIPYARD (ROH) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.3 | SHIP REPAIR FACILITY (ROH) | 0 | 0 | 0 | 108209 | 0 |
| 3.1.1.3.1 | OVERHEAD (ROH SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.1.1.3.2 | LABOR (ROH SRF) | 0 | 0 | 0 | 105518 | 0 |
| 3.1.1.3.3 | MATERIAL (ROH SRF) | 0 | 0 | 0 | 2691 | 0 |
| 3.1.2 | SELECTED RESTRICTED AVAILABILITY (SRA) | 9868824 | 21814135 | 4115774 | 4690297 | 12853881 |
| 3.1.2.1 | PUBLIC SHIPYARD (SRA) | 0 | 845 | 4797 | 182654 | 22334 |
| 3.1.2.1.1 | OVERHEAD (SRA PUBLIC) | 0 | 0 | 0 | 49775 | 0 |
| 3.1.2.1.2 | LABOR (SRA PUBLIC) | 0 | 0 | 0 | 75906 | 0 |
| 3.1.2.1.2.1 | MANDAYS (SRA PUBLIC) | 0 | 0 | 0 | 293 | 0 |
| 3.1.2.1.3 | MATERIAL (SRA PUBLIC) | 0 | 845 | 4797 | 56973 | 22334 |
| 3.1.2.2 | PRIVATE SHIPYARD (SRA) | 4041088 | 13931000 | 445611 | 0 | -2219 |
| 3.1.2.3 | SHIP REPAIR FACILITY (SRA) | 5827735 | 7882291 | 3665366 | 4507643 | 12833766 |
| 3.1.2.3.1 | OVERHEAD (SRA SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.1.2.3.2 | LABOR (SRA SRF) | 4801665 | 5283325 | 2378695 | 1797194 | 9974254 |
| 3.1.2.3.3 | MATERIAL (SRA SRF) | 1026070 | 2598966 | 1286671 | 2710449 | 2859512 |
| 3.2 | NONSCHEDULED SHIP REPAIRS | 5248133 | 4967158 | 1872016 | 551043 | 46478 |
| 3.2.1 | RESTRICTED AVAILABILITY | 4205809 | 420997 | 33823 | 3453 | 0 |
| 3.2.1.1 | PUBLIC SHIPYARD (RAV) | 34851 | 415459 | 33823 | 3453 | 0 |
| 3.2.1.1.1 | OVERHEAD (RAV PUBLIC) | 6115 | 171719 | 0 | 1627 | 0 |
| 3.2.1.1.2 | LABOR (RAV PUBLIC) | 5489 | 148932 | 0 | 1826 | 0 |
| 3.2.1.1.2.1 | MANDAYS (RAV PUBLIC) | 27 | 832 | 0 | 8 | 0 |
| 3.2.1.1.3 | MATERIAL (RAV PUBLIC) | 23247 | 94809 | 33823 | 0 | 0 |
| 3.2.1.2 | PRIVATE SHIPYARD (RAV) | 4145439 | 0 | 0 | 0 | 0 |
| 3.2.1.3 | SHIP REPAIR FACILITY (RAV) | 25519 | 5538 | 0 | 0 | 0 |
| 3.2.1.3.1 | OVERHEAD (RAV SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.2.1.3.2 | LABOR (RAV SRF) | 14659 | 5482 | 0 | 0 | 0 |
| 3.2.1.3.3 | MATERIAL (RAV SRF) | 10861 | 56 | 0 | 0 | 0 |
| 3.2.2 | TECHNICAL AVAILABILITY (TAV) | 1042324 | 4546161 | 1838193 | 547590 | 46478 |
| 3.2.2.1 | PUBLIC SHIPYARD (TAV) | 379014 | 4363744 | 1838193 | 547590 | 46478 |
| 3.2.2.1.1 | OVERHEAD (TAV PUBLIC) | 182192 | 1220596 | 611699 | 172593 | 14839 |
| 3.2.2.1.2 | LABOR (TAV PUBLIC) | 185527 | 1924582 | 1090855 | 300195 | 26483 |
| 3.2.2.1.2.1 | MANDAYS (TAV PUBLIC) | 992 | 8909 | 4579 | 1199 | 98 |
| 3.2.2.1.3 | MATERIAL (TAV PUBLIC) | 11296 | 1218566 | 135639 | 74802 | 5156 |
| 3.2.2.2 | PRIVATE SHIPYARD (TAV) | 663310 | 182417 | 0 | 0 | 0 |
| 3.2.2.3 | SHIP REPAIR FACILITY (TAV) | 0 | 0 | 0 | 0 | 0 |
| 3.2.2.3.1 | OVERHEAD (TAV SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.2.2.3.2 | LABOR (TAV SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.2.2.3.3 | MATERIAL (TAV SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.3 | FLEET MODERNIZATION | 3228693 | 8792214 | 11936621 | 5647637 | 0 |
| 3.3.1 | PUBLIC SHIPYARD (FM) | 6561 | 0 | 0 | 0 | 0 |
| 3.3.1.1 | OVERHEAD (FM PUBLIC) | 3386 | 0 | 0 | 0 | 0 |
| 3.3.1.2 | LABOR (FM PUBLIC) | 3176 | 0 | 0 | 0 | 0 |
| 3.3.1.2.1 | MANDAYS (FM PUBLIC) | 14 | 0 | 0 | 0 | 0 |
| 3.3.1.3 | MATERIAL (FM PUBLIC) | 0 | 0 | 0 | 0 | 0 |
| 3.3.2 | PRIVATE SHIPYARD (FM) | 560636 | 453674 | 26933 | 3968 | 0 |
| 3.3.3 | SHIP REPAIR FACILITY (FM) | 213391 | 310056 | 0 | 0 | 0 |
| 3.3.3.1 | OVERHEAD (FM SRF) | 0 | 0 | 0 | 0 | 0 |
| 3.3.3.2 | LABOR (FM SRF) | 153092 | 163277 | 0 | 0 | 0 |
| 3.3.3.3 | MATERIAL (FM SRF) | 60299 | 146779 | 0 | 0 | 0 |
| 3.3.4 | CENTRALLY-PROVIDED MATERIAL | 1347934 | 5450506 | 5128477 | 1145000 | 0 |
| 3.3.5 | OTHER (FM) | 332561 | 1723912 | 1215226 | 684380 | 0 |
| 3.3.6 | OUTFITTING AND SPARES | 767611 | 854068 | 5565985 | 3814289 | 0 |
| 3.4 | OTHER DEPOT | 7284917 | 4329837 | 6689021 | 5561551 | 5180813 |
| 3.4.1 | NAVAL AVIATION DEPOT (NADEP) | 722772 | 1059664 | 808572 | 800038 | 86059 |
| 3.4.1.1 | OVERHEAD (NADEP) | 401733 | 482783 | 124876 | 388794 | 35941 |
| 3.4.1.2 | LABOR (NADEP) | 137345 | 269599 | 51214 | 109119 | 20293 |
| 3.4.1.3 | MATERIAL (NADEP) | 183695 | 307283 | 632482 | 302125 | 29825 |
| 3.4.2 | FIELD CHANGE INSTALLATION | 20556 | 8008 | 0 | 97020 | 0 |
| 3.4.3 | REWORK | 236000 | 0 | 0 | 0 | 0 |
| 3.4.3.1 | ORDNANCE REWORK | 0 | 0 | 0 | 0 | 0 |
| 3.4.3.2 | HULL, MECHANICAL AND ELECTRICAL REWORK (HM&E) | 236000 | 0 | 0 | 0 | 0 |
| 3.4.3.3 | ELECTRONIC REWORK | 0 | 0 | 0 | 0 | 0 |
| 3.4.4 | DESIGN SERVICES ALLOCATION | 2499195 | 16175 | 1058 | 356 | 19 |
| 3.4.5 | PERA, SUBMEPP PLANNING AND PROCUREMENT | 3806393 | 3245991 | 5879391 | 4664137 | 5094735 |
| 3.4.5.1 | PERA, SUBMEPP PLANNING | 1469895 | 1267577 | 2351756 | 1865655 | 2037894 |
| 3.4.5.2 | PERA, SUBMEPP PROCUREMENT | 2336498 | 1978414 | 3527635 | 2798482 | 3056841 |
| 4 | INDIRECT OPERATING AND SUPPORT | 6991361 | 7951459 | 8677071 | 9344850 | 8899801 |
| 4.1 | TRAINING | 5633729 | 6055077 | 6401790 | 6110287 | 5850200 |
| 4.2 | PUBLICATIONS | 1133090 | 1573623 | 2073684 | 2494296 | 2632710 |
| 4.3 | ENGINEERING AND TECHNICAL SERVICE (ETS) | 224542 | 322759 | 201597 | 740267 | 416891 |
| 4.4 | AMMUNITION HANDLING | 0 | 0 | 0 | 0 | 0 |
| 5 | TOTAL | 134290043 | 143408696 | 152183553 | 150757012 | 142672058 |
| Point of Contact: CDR Walter Bednarski, Navy VAMOSC Program Manager (703) 604-0300 |