State Winning Names Announced in U.S. Navy's Oceanographic Ship Naming Contest
Late Breaking News! Navy's Oceanographic Ship Naming Contest for students in grades K through 12 ended December 31, 1997. Over 1,600 proposed names and their supporting project descriptions were submitted and then scored at the State and Territory level. The winning entries in each division (grades K-6 and 7-12) from each participating State and Territory were forwarded to Washington, and have now been reviewed and scored at the national level by a panel of nine members associated with Navy, academia, oceanography, and history. The panelists were impressed with all of the State entries and delighted that American students met this challenge so well. They congratulate all the participants and their team leaders for their hard work and for the variety and quality of the names and projects. The ship name entries that scored the highest at the state level are listed in alphabetical order by state below. The top ten entries, as scored by the national panel, will be announced on 4 May 1998. The two finalists will be released on 18 May 1998. The Secretary of the Navy will announce the final winner _ and hence the name for Navy's newest oceanographic survey ship _ in a ceremony at the U.S. Navy Memorial on 5 June 1998 in Washington DC. Students from each of these two finalist teams will be flown to Washington for this event.The American Student Ship Naming Competition Highest Scoring State Entries | |||
---|---|---|---|
STATE | SHIP NAME | SCHOOL | CITY |
ALABAMA | COUSTEAU | W. J. CHRISTIAN | BIRMINGHAM |
ALASKA | BEAR | HOUGHTALING ELEMENTARY | KETCHIKAN |
ARKANSAS | FRANCIS SCOTT KEY | NEWARK ELEMENTARY | NEWARK |
CALIFORNIA | WILLIAM LEWIS HERNDON | BROWNS VALLEY ELEMENTARY | VACAVILLE |
CALIFORNIA | SEA PROSPECTOR | ST MARY ELEMENTARY | WALNUT CREEK |
COLORADO | ASTREA | AUDUBON ELEMENTARY | COLORADO SPRINGS |
CONNECTICUT | SHACKLETON | HORACE W. PORTER | COLUMBIA |
DELAWARE | CHRISTA MCCAULIFFE | ST ANN | WILMINGTON |
DELAWARE | ODYSSEY | JOHN DICKINSON HIGH | WILMINGTON |
DOD | MERCATOR | LANDSTUHL MIDDLE | LANDSTUHL |
DOD | NAOMI JAMES | LANDSTUHL HIGH/MIDDLE | LANDSTUHL |
DOD | OCEANUS MAGELLAN | SEOUL AMERICAN HIGH | SEOUL |
FLORIDA | SEA EXPLORER | OAKCREST ELEMENTARY | PENSACOLA |
FLORIDA | ODYSSEY | CENTRAL HIGH | BROOKSVILLE |
GEORGIA | COUSTEAU | HUBBARD ELEMENTARY | FORSYTH |
GUAM | MARITIME EXPLORERS LABORATORY | DEDEDO MIDDLE | DEDEDO |
HAWAII | IKAIKA O KE KAI | PEARL CITY HIGHLANDS ELEMENTARY | PEARL CITY |
HAWAII | WILLIAM BEEBE | HILO INTERMEDIATE | HILO |
ILLINOIS | MARY SEARS | ZION-BENTON TOWNSHIP HIGH | ZION |
ILLINOIS | BEAR | SAINT COLUMBA | OTTAWA |
INDIANA | RACHEL CARSON | CLINTON PRARIE ELEMENTARY | FRANKFORT |
IOWA | MCAFEE | ARMSTRONG-RINGSTED HIGH | RINGSTED |
KANSAS | APHRODITE | LONGFELLOW MIDDLE | HILL CITY |
KANSAS | AMELIA EARHART | ROLLA ELEMENTARY | ROLLA |
KENTUCKY | LINDBERG | SOUTH OLDHAM MIDDLE | CRESTWOOD |
MAINE | CONQUEROR | MASSABESIC HIGH | WATERBORO |
MARIANAS | RACHEL CARSON | KOBLERVILLE ELEMENTARY | SAIPAN |
MARYLAND | CORIOLIS | ST MARTIN'S LUTHERN | ANNAPOLIS |
MARYLAND | DELPHIS | HICKORY ELEMENTARY | BEL AIR |
MASSACHUSETTS | LIFE MOON | MAPLE SHADE ELEMENTARY | EAST LONGMEADOW |
MASSACHUSETTS | LOUISE ARNER BOYD | HINGHAM HIGH | HINGHAM |
MICHIGAN | SEAQUEST 2000 | HOME SCHOOL | GRAND BLANC |
MINNESOTA | MORNING BLUE CORAL CASTER | SOUTHGATE | AUSTIN |
MISSISSIPPI | LOUISE ARNER BOYD | PASS CHRISTIAN ELEMENTARY | PASS CHRISTIAN |
MISSOURI | COUSTEAU | CARL JUNCTION JR HIGH | CARL JUNCTION |
MISSOURI | CHALLENGER | ST THERESA | CAMPBELL |
MONTANA | TETHYS | PARKVIEW ELEMENTARY | DILLION |
MONTANA | TODINEHIH | PARK HIGH | LIVINGSTON |
N.CAROLINA | OCEAN WONDER | MURRAY ELEMENTARY | FORT BRAGG |
N.CAROLINA | VICTORIA | NOUTHESIS | WAKE FOREST |
N. DAKOTA | PLORARE | HAZEN HIGH | HAZEN |
NEVADA | CHALLENGER | E. OTIS VAUGHN MIDDLE | RENO |
NEW HAMPSHIRE | ODYSSEY | BARTLETT | GOFFSTOWN |
NEW JERSEY | BANNEKER | DURBAN AVENUE | HOPATCONG |
NEW JERSEY | GALATEA | THE ACADEMY OF ST ELIZABETH | CONVENT STATION |
NEW YORK | SEA WAVE | HOLY FAMILY | FLUSHING |
NEW YORK | KODIAK | CUBA-RUSHFORD CENTRAL | CUBA |
OHIO | RACHEL CARSON | ROBERT C. LINDSEY ELEMENTARY | CHESTERLAND |
OHIO | FATHOM | GARFIELD HIGH | AKRON |
OKLAHOMA | MILLENIUM | STAR SPENCER | SPENCER |
OKLAHOMA | HEARTLAND SPIRIT OF DISCOVERY | LAKE PARKVIEW ELEMENTARY | BETHANY |
PENNSYLVANIA | RACHEL'S ODYSSEY | OUR LADY HELP OF CHRISTIANS | ABINGTON |
PENNSYLVANIA | CHALLENGER | LINTON MIDDLE | PITTSBURG |
RHODE ISLAND | BRUCE C. HEEZEN | OAK LAWN ELEMENTARY | CRANSTON |
S. CAROLINA | TRADEWIND | WANDO HIGH | MT PLEASANT |
S. CAROLINA | MINERVA | BATESBURG-LEESVILLE MIDDLE | BATESBURG |
S. DAKOTA | POLARIS | MILLER HIGH | MILLER |
SAMOA | FUAILAGI | OLOSEGA | PAGO PAGO |
TENNESSEE | SACAJAWEA | GREENEVILLE MIDDLE | GREENEVILLE |
TEXAS | ASTROLABE | HAMILTON MIDDLE | HOUSTON |
UTAH | SPIRIT OF ADVENTURE | CENTRAL ELEMENTARY | PLEASANT GROVE |
VIRGINIA | SEVEN SEAS | SILVERBROOK ELEMENTARY | FAIRFAX STATION |
VIRGINIA | SEA OF FAITH | COLONIAL HEIGHTS MIDDLE | COLONIAL HEIGHTS |
WASHINGTON | CARL SAGAN | THOREAU ELEMENTARY | KIRKLAND |
WISCONSIN | BEEBE BARTON | GORDON L. WILSON | BARABOO |
WISCONSIN | COUSTEAU'S HOPE | TOMAHAWK HIGH | TOMAHAWK |
Note to Editors: Photographs of the T-AGS 60 class oceanographic survey ships are available to media. B-roll for Network Television is also available. For background on the Navy's Ship Naming contest, visit the Web site at http:oceanographer.navy.mil.
Contacts: Gail S. Cleere, Office of the Oceanographer of the Navy, 202/762+1045