Specifications | |
Alternative Designations | 2K22M, Tunguska-M |
Date of Introduction | 1990 |
Proliferation | At least 2 countries |
Description | |
Crew | 4 |
Combat Weight (mt) | 34 |
Chassis | GM-352M tracked vehicle |
Chassis Length Overall (m) | 7.93 |
Height (m) | |
TAR up | 4.02 |
TAR down | 3.36 |
Width Overall (m) | 3.24 |
Automotive Performance | |
Engine Type | V-12 turbo diesel |
Cruising Range (km) | 500 |
Speed (km/h) | |
Max. Road | 65 |
Max. Swim | INA |
Fording Depths (m) | INA |
Radio | R-173 |
Protection | |
NBC Protection System | Yes |
ARMAMENT | |
Gun | |
Caliber, Type, Name | 30-mm gun, 2A38M |
Rate of Fire (rd/min) | 4,800 (four gun total) |
Reload Time (min) | gun ammunition and missiles in about 16 min. |
Elevation (°) (-/+) | -10 to + 87° |
Fire on Move | Yes |
Missile | 9M311 |
Name | SA-19/GRISON |
Range (m) | |
Max. Range | 8,000-10,000 |
Min. Range | 2,500 |
Altitude (m) | |
Max. Altitude | 3,500 |
Min. Altitude | 15 |
Dimensions | |
Length (m) | 2.83 |
Weight (kg) | 57 (in container) |
Missile Speed (m/s) | 600-900 |
Guidance | SACLOS |
Seeker Field of View(°) | INA |
Tracking Rate | INA |
Warhead Type | Frag-HE |
Warhead Weight (kg) | 9 |
Fuze Type | Proximity |
Self-Destruct (sec) | INA |
System Reaction Time (sec) | 6-12 |
Fire on Move | No (must be at a halt to fire the missile) |
FIRE CONTROL | |
Sights w/magnification | |
Stabilized optical sight 1A29M | |
Magnification | 8x |
Field of View(°) | 8 o |
Commander’s position IR day/night sight | |
IFF | Yes |
Radars | HOT SHOT radar system |
Name | 1RL144 (TAR) |
Function | Target Acquisition |
Detection Range (km) | 18-20 |
Tracking Range (km) | INA |
Frequency | 2-3 GHz |
Frequency Band | E |
Name | 1RL144M (TTR) |
Function | Target Tracking |
Detection Range (km) | 16 |
Tracking Range (km) | INA |
Frequency | 10-20 GHz |
Frequency Band | J |
MAIN ARMAMENT AMMUNITION | |
Type | AP-T, Frag-T, HE-I |
Range (m) | |
Max. Range | 4,000 |
Min. Range | 200 |
Altitude (m) | |
Max. Altitude | 3,000 |
Min. Altitude | 0 |
Projectile Weight (kg) | INA |