The M1088 Tractor Truck is designed for line haul operations. The M1088 is the prime mover for the M871 Semi-Trailer and can tow the M871 fully loaded on and off road. In addition, the M1088 can tow the existing medium trailer fleet. The M1088 can be equipped with a self-recovery winch capable of fore vehicle recovery operations. The winch is equipped with 280 feet line capacity and 15,500 pounds bare drum line pull at 110% overload.
xxx |
MTV5-TonTractor |
||||
xxx | |||||
No other tactical truck in its class can match its standard features:
|
Basic Vehicle Information |
||||
Vehicle Model | M1088 | ||||
NSN | 2320-01-355-4332 | ||||
Drive | 6 x 6 (full-time) with locking interaxle differential | ||||
Engine | Diesel, EPA compliant, 290 hp | ||||
Transmission | Fully automatic | ||||
Axles | Single reduction with outboard planetaries | ||||
Cab | 3-Man, cab-over-engine | ||||
Tires | Super singles with CTIS | ||||
xxx | |||||
x |
Dimensions |
||||
Length | Standard | 281" (7,145 mm) | |||
Height | Operational
For Air Transport |
112" (2,845 mm)
105.5" (2,680 mm) |
|||
Width | 96" (2,438 mm) | ||||
Wheelbase | 161" (4,100 mm) | ||||
Vehicle Curb Weight | No Kits, Crew, Fuel | 18,640 lb (8,455 kg) | |||
Ground Clearance | Loaded | 22" (559 mm) | |||
x |
Performance Characteristics |
||||
Maximum Speed | Governed, at Gross Weight | 58 mph (94 km/h) | |||
Range | Minimum, at Gross Weight | 300+ mi (483+ km) | |||
Maximum Grade | 60% | ||||
Approach Angle | 40o | ||||
Departure Angle | Standard | 44o | |||
Side Slope | 30% | ||||
Fording | Without KIT
With KIT |
36" (914 mm)
60" (1,524 mm) |
|||
Towed Load | 60,710 lb (27,538 kg) | ||||
x |
Equipment Specifications |
||||
Cab | Crew Seating | 3-Man | |||
Seat Design | Fore/Aft adjustable | ||||
Steering Wheel | Adjustable, tilt and telescopic | ||||
Steering Type | Power assist | ||||
Storage (behind seats) | 4 cu-ft each | ||||
Cab Suspension | Air spring with integral dampers | ||||
Engine | Caterpillar, Diesel, 6-Cylinder | 6.6 L, turbocharged and aftercooled | |||
Rating | 290 hp (216 kW) @ 2600 rpm, EPA-certified | ||||
Governor | Mechanical | ||||
Fuel | Diesel, DF-2, JP-4, JP-8, V V-F-800 | ||||
Oil | 18 qt (17 L) (MIL-L-2104D, MIL-L-46167) | ||||
Cooling | Water, radiator | ||||
Fan | Engine-driven, clutch-type | ||||
Transmission | Allison | Fully automatic, electronically controlled | |||
Speeds | 7 speeds, automatic/select | ||||
Full-time All-wheel Drive | Integral transfer case with locking interaxle differential | ||||
Normal Operation | 30% torque front wheels, 70% torque rear wheels | ||||
Off-Road (locked diff.) | Equal speed front-to-rear | ||||
Oil | 31.8 qt (30 L) (MIL-L-2104D, MIL-L-46167) | ||||
Axles | Rockwell | Front, Ft-rear, and R-rear | |||
Carrier | Single reduction, amboid gearing | ||||
Wheel Ends | Bevel gear wheel end reduction | ||||
Wheel End Ratio | 2:1 | ||||
Overall Axle Gear Ratio | 7.8:1 | ||||
Front Axel Steering Angle | 35o | ||||
Brakes | Air-activated, internal expansion (wedge) | ||||
Alternator | Engine-driven | EMI/RFI suppressed, waterproof | |||
Rating Standard | 100 amp | ||||
Option | 200 amp | ||||
Voltage | 12/24 V | ||||
Tire Inflation System | Eaton | Electronic (cab-mounted) controls
- Highway - Cross-country - Sand/Mud/Snow - Emergency |
|||
Fifth Wheel | Holland | Full oscillating, 36" (0.9 m) diameter, with forks and semi-automatic lock for SAE J700 2.0" (5.1 cm) kingpin | |||
Rating | 25,000 lb (11,340 kg) | ||||
Self-Recovery Winch | Standard Option | Fore/aft recovery positions; hydraulic operation;
280 ft (85.3 m) line capacity; 15,500 lb (7,031 kg) bare drum line pull; 110% overload |