The M1078 Standard Cargo Truck is designed to transport cargo and soldiers. The M1078 has a payload capacity of 5,000 pounds and to facilitate loading/unloading, the bed side rails are mounted on hinges and can be lowered. The cargo bed can be equipped with an optional bench seat kit for transport of soldiers. The bench seats are constructed of a non-wood material and attach to the cargo bed side rails. The seats can be folded down and stowed when not in use. Soldiers are assisted climbing in and out of the cargo bed area with the aid of a ladder stowed on the vehicle when not in use. A canvas and bows kit is available to keep soldiers and cargo protected from the elements. The M1078 can be equipped with an optional electrically operated MHE and self-recovery winch kit capable of fore and aft vehicle recovery operations. The MHE has a lift capacity of 1,500 pounds. The winch has 308 feet of line capacity and 10,000 pounds bare drum line pull at 110% overload.
xxx |
LMTV2.5-TonStandard Cargo |
||||
xxx | |||||
No other tactical truck in its class can match its standard features:
|
Basic Vehicle Information |
||||
Vehicle Model | M1078 | ||||
NSN | 2320-01-354-3385 | ||||
Drive | 4 x 4 (full-time) with locking interaxle differential | ||||
Engine | Diesel, EPA compliant, 225 hp | ||||
Transmission | Fully automatic | ||||
Axles | Single reduction with outboard planetaries | ||||
Cab | 3-Man, cab-over-engine | ||||
Tires | Super singles with CTIS | ||||
xxx | |||||
x |
Dimensions |
||||
Length | 253" (6,429 mm) | ||||
Height | Operational
For Air Transport |
112" (2,845 mm)
105.5" (2,680 mm) |
|||
Width | 96" (2,438 mm) | ||||
Wheelbase | 153.5" (3,900 mm) | ||||
Vehicle Curb Weight | No Kits, Crew, Fuel | 16,499 lb (7,484 kg) | |||
Ground Clearance | Loaded | 22" (559 mm) | |||
x |
Performance Characteristics |
||||
Maximum Speed | Governed, at Gross Weight | 58 mph (94 km/h) | |||
Range | Minimum, at Gross Weight | 400+ mi (645+ km) | |||
Maximum Grade | 60% | ||||
Approach Angle | 40o | ||||
Departure Angle | Standard | 40o | |||
Side Slope | 30% | ||||
Fording | Without KIT
With KIT |
36" (914 mm)
60" (1,524 mm) |
|||
Payload | 5,000 lb (2,268 kg) | ||||
Towed Load | 10,362 lb (4,700 kg) | ||||
x |
Equipment Specifications |
||||
Cab | Crew Seating | 3-Man | |||
Seat Design | Fore/Aft adjustable | ||||
Steering Wheel | Adjustable, tilt and telescopic | ||||
Steering Type | Power assist | ||||
Storage (behind seats) | 4 cu-ft each | ||||
Cab Suspension | Air spring with integral dampers | ||||
Engine | Caterpillar, Diesel, 6-Cylinder | 6.6 L, turbocharged and aftercooled | |||
Rating | 225 hp (168 kW) @ 2600 rpm, EPA-certified | ||||
Governor | Mechanical | ||||
Fuel | Diesel, DF-2, JP-4, JP-8, V V-F-800 | ||||
Oil | 18 qt (17 L) (MIL-L-2104D, MIL-L-46167) | ||||
Cooling | Water, radiator | ||||
Fan | Engine-driven, clutch-type | ||||
Transmission | Allison | Fully automatic, electronically controlled | |||
Speeds | 7 speeds, automatic/select | ||||
Full-time All-wheel Drive | Integral transfer case with locking interaxle differential | ||||
Normal Operation | 30% torque front wheels, 70% torque rear wheels | ||||
Off-Road (locked diff.) | Equal speed front-to-rear | ||||
Oil | 31.8 qt (30 L) (MIL-L-2104D, MIL-L-46167) | ||||
Axles | Rockwell | Front, Rear | |||
Carrier | Single reduction, amboid gearing | ||||
Wheel Ends | Bevel gear wheel end reduction | ||||
Wheel End Ratio | 2:1 | ||||
Overall Axle Gear Ratio | 7.8:1 | ||||
Front Axel Steering Angle | 35o | ||||
Brakes | Air-activated, internal expansion (wedge) | ||||
Alternator | Engine-driven | EMI/RFI suppressed, waterproof | |||
Rating Standard | 100 amp | ||||
Option | 200 amp | ||||
Voltage | 12/24 V | ||||
Tire Inflation System | Eaton | Electronic (cab-mounted) controls
- Highway - Cross-country - Sand/Mud/Snow - Emergency |
|||
Cargo Bed | Dimensions | 144 x 95" (3,658 x 2,413 mm) | |||
Ladder | Stowed, metallic | ||||
Construction | All steel, E-coat rustproofing, dropside with side rail storage | ||||
Standard Options | Troops seats, stowable nonwooden; bows and tarp kit | ||||
Material
Handling
Equipment (optional) |
Loading/Unloading Crane | Loads/unloads cargo bed, electric operation, 1,500 lb (680 kg) lift at 4 ft (1.2 m) | |||
Self-Recovery Winch | Standard Option | Fore/aft recovery positions; hydraulic operation;
308 ft (93.9 m) line capacity; 11,000 lb (4,990 kg) bare drum line pull; 110% overload |