Specifications | |||||||
Country of Origin | |||||||
Builder | |||||||
Role | |||||||
Similar Aircraft | |||||||
Length | 144 | ft | 43.90 | m | |||
Wingspan | 153 | ft | 46.66 | m | |||
Height | 51 | ft | 15.80 | m | |||
Fuselage diameter | 18 | ft | 5.64 | m² | |||
MTOW: Maximum takeoff weight | 346100 | lb | 157 | t | |||
Operating weight, empty | 174150 | lb | 79 | t | |||
Fuel capacity incl. one additional tank |
120800 | lb | 54.8 | t | |||
Max. cruise speed (MMo) | 0.84 | Mach |
|||||
Max. cruise altitude | 41000 | ft | 12500 | m | |||
Range with 214 passengers | 4450 | nm | 8250 | km | |||
Range of combi version | |||||||
-57 pass./ 30 t cargo | 3400 | nm | 6300 | km | |||
-57 pass./ 10 t cargo | 5100 | nm | 9450 | km | |||
Max. range | 5700 | nm | 10560 | km | |||
Power Plant | GE-CF6-80C2A2 | ||||||
Armament | none | ||||||
Crew | |||||||
Cost | |||||||
User Countries |