PARTICIPANTS
The following air carriers are members of the Civil Reserve Air Fleet for Fiscal Year 1997:
| Long-Range International Section | Short-Range International Section | Aeromedical Evacuation | Domestic Section | Alaskan Section |
| Air Transport International | Alaska Airlines | Delta Airlines | America West Express | Alaska Airlines |
| American International Airways | American Trans Air | Trans World Airlines | Reno Air | Northern Air Cargo |
| American Airlines | Carnival Airlines | USAir | Southwest Airlines | |
| American Trans Air | Continental Airlines | |||
| Atlas Air | DHL Airways | |||
| Burlington Air Express | Evergreen International Airlines | |||
| Continental Airlines | Miami Air International | |||
| Delta Airlines | North American Airlines | |||
| DHL Airways | Omni Air Express | |||
| Emery Worldwide | Southern Air Transport | |||
| Evergreen International Airlines | Sun Country Airlines | |||
| Federal Express Airlines | USAir Shuttle | |||
| Fine Airlines | ||||
| North American Airlines | ||||
| Northwest Airlines | ||||
| Polar Air Cargo | ||||
| Southern Air Transport | ||||
| Sun Country Airlines | ||||
| Tower Air | ||||
| Trans Continental Airlines | ||||
| Trans World Airlines | ||||
| United Airlines | ||||
| United Parcel Service | ||||
| World Airways | ||||
| Zantop International Airlines |